F-100C
When we have more info and/or pictures the F-100 has it’s own page. Click on the serial number to open that page.
Serial | Delivery date to Soesterberg | Left 32nd | Left to… |
54-1861 | 21 August 1956 | 3 December 1958 | Crashed into Mediterranean Sea |
54-1865 | 14 Februari 1958 | 3 December 1958 | Crashed in Lybia |
54-1871 | 1 April 1959 | 30 June 1960 | CASA, Sevilla, Spain |
54-1872 | 9 October 1956 | 13 July 1960 | CASA, Sevilla, Spain |
54-1876 | 5 September 1956 | 14 January 1957 | Sidi Slimane AB, Morocco |
54-1877 | 15 August 1956 | 21 December 1956 | Sidi Slimane AB, Morocco |
54-1878 | 10 February 1958 | 1 August 1960 | CASA, Sevilla, Spain |
54-1881 | 24 September 1956 | 2 August 1960 | CASA, Sevilla, Spain |
54-1883 | 4 January 1958 | 2 August 1960 | CASA, Sevilla, Spain |
54-1884 | 15 August 1956 | 26 October 1959 | Written off at Soesterberg AB |
54-1885 | 19 August 1956 | 16 August 1960 | CASA, Sevilla, Spain |
54-1886 | 18 June 1957 | 18 June 1960 | CASA, Sevilla, Spain |
54-1888 | 24 September 1956 | 1 August 1960 | CASA, Sevilla, Spain |
54-1890 | 8 March 1958 | 16 August 1960 | CASA, Sevilla, Spain |
54-1893 | 21 August 1958 | 1 August 1960 | CASA, Sevilla, Spain |
54-1894 | 7 April 1959 | 2 August 1960 | CASA, Sevilla, Spain |
54-1898 | 1 March 1958 | 2 August 1960 | CASA, Sevilla, Spain |
54-1899 | 20 April 1959 | 18 December 1959 | Nellis AFB |
54-1900 | 30 March 1959 | 30 May 1960 | CASA, Sevilla, Spain |
54-1901 | 11 February 1958 | 19 May 1960 | CASA, Sevilla, Spain |
54-1902 | 10 December 1958 | 28 March 1960 | CASA, Sevilla, Spain |
54-1904 | 29 January 1958 | 1 August 1960 | CASA, Sevilla, Spain |
54-1908 | 19 August 1956 | 2 August 1960 | CASA, Sevilla, Spain |
54-1911 | 23 October 1958 | 30 June 1960 | CASA, Sevilla, Spain |
54-1912 | 1 April 1959 | 30 May 1960 | CASA, Sevilla, Spain |
54-1913 | 28 October 1957 | 1 August 1960 | CASA, Sevilla, Spain |
54-1914 | 29 April 1959 | 21 June 1960 | Bitburg AB |
54-1915 | 19 August 1956 | 6 July 1960 | Bitburg AB |
54-1923 | 5 September 1956 | 28 May 1957 | Crashed near Soesterberg AB |
54-1926 | 21 August 1956 | 28 January 1958 | Bitburg AB |
54-1929 | 15 August 1956 | 16 December 1957 | Bitburg AB |
54-1936 | 8 January 1958 | 23 June 1960 | Ramstein AB |
54-1938 | 28 August 1956 | 18 October 1957 | Crashed in IJsselmeer |
54-1939 | 15 August 1956 | 2 March 1959 | Chateauroux/Bitburg AB |
54-1944 | 21 August 1956 | 14 February 1958 | Bitburg AB |
54-1952 | 24 January 1957 | 9 August 1957 | Crashed at Wheelus AB |
54-1965 | 19 August 1956 | 20 November 1956 | Damaged during landing |
54-1967 | 19 August 1956 | 2 March 1959 | Chateauroux/Bitburg AB |
54-1972 | 19 August 1956 | 7 January 1958 | Bitburg AB |
54-1978 | 19 August 1956 | 5 September 1958 | Hahn AB |
54-1985 | 21 August 1956 | 23 June 1960 | Ramstein AB |
54-1988 | 25 September 1956 | 1 October 1956 | Crashed |
54-1998 | 5 September 1956 | 28 January 1958 | Bitburg AB |
54-2015 | 15 August 1956 | 5 January 1959 | Bitburg AB |
54-2016 | 15 August 1956 | 14 November 1957 | Crashed |
54-2019 | 19 September 1956 | 1 March 1958 | Bitburg AB |
54-2029 | 25 September 1956 | 23 July 1957 | Ran off runway |
54-2034 | 19 August 1956 | 10 February 1958 | Bitburg AB |
55-2719 | 19 August 1956 | 21 December 1956 | Sidi Slimane AB |
55-2722 | 19 August 1956 | 14 January 1957 | Sidi Slimane AB |
56-3896* | 26 January 1959 | 1959 | Bitburg AB |
56-3905* | 26 January 1959 | 1959 | Bitburg AB |
* a F-100F version
F-100C serials 32nd FDS / TFS / FIS 1956 -1960.
32nd FDS, 36th FDG; to 36th TFW 32nd TFS on 08-Jul-1958; to 36th TFW 32nd FIS on 08-Jul-1959, 86th FIW 32nd FIS on 08-Apr-1960.