Your query: [Start date = 2004-01-01];[End date = 2004-12-31];
Below are your query results.
A camera-icon in the first column indicates there is at least 1 photo available from that event.
You can click on that line to open the corresponding photo in a new tab.
Results movements database | ||||||
---|---|---|---|---|---|---|
Photo | Date | Type | Airforce | Registration | Unit | Remarks |
05-01-2004 | Bolkov BO-105CBS | Civil | PH-KHD | ANWB | Lifeliner1 | |
05-01-2004 | Cessna 182 | Civil | PH-RPI | Dutch Police | ||
06-01-2004 | AH-64D Apache | RNLAF | unknown | unknown | Hawkeye42 | |
06-01-2004 | F-16B Fighting Falcon | RNLAF | J-269 | 312 Sqn | ||
06-01-2004 | P-3C Orion | RNN | 309 | MARPAT | Bonzo | |
07-01-2004 | Bolkov BO-105C | Civil | PH-RPW | Dutch Police | ||
07-01-2004 | C-130H-30 Hercules | RNLAF | G-275 | 334 Sqn | ||
07-01-2004 | Pilatus PC-7 | RNLAF | L-06 | 131 EMVO Sqn | ||
07-01-2004 | Pilatus PC-7 | RNLAF | L-12 | 131 EMVO Sqn | ||
08-01-2004 | Dassault Falcon 20F | Civil | PH-BPS | Jet Management Europe | ||
08-01-2004 | Gyroflug SC.01 Speed Canard | Civil | PH-NWG | A.J. Nijdam | ||
08-01-2004 | Iljoesjin Il-76TD | Civil | RA-76366 | unknown | ||
08-01-2004 | Robinson R-22 | Civil | PH-HVL | EBAG Helicopters | ||
08-01-2004 | Agusta Bell AB-412SP | RNLAF | R-03 | 303 Sqn | ||
08-01-2004 | C-130H-30 Hercules | RNLAF | G-275 | 334 Sqn | NAF05 | |
08-01-2004 | Pilatus PC-7 | RNLAF | unknown | 131 EMVO Sqn | ||
09-01-2004 | Diamond HK36 Super Dimona | Civil | PH-1133 | P.A. Bolwerk | ||
09-01-2004 | MD-900 Explorer | Civil | N9201Q | Dutch Police | ||
09-01-2004 | piper PA-34-200T Seneca II | Civil | PH-HLM | S&T Aviation | ||
09-01-2004 | Pilatus PC-7 | RNLAF | L-13 | 131 EMVO Sqn | Diamond03 | |
12-01-2004 | Bolkov BO-105C | Civil | PH-RPW | Dutch Police | ||
12-01-2004 | EC-120B Colibri | Civil | PH-VIS | Heli Holland | ||
12-01-2004 | Piper PA-44-180 Seminole | Civil | PH-PRM | Sitraco BV | ||
12-01-2004 | F-16A Fighting Falcon | RNLAF | J-003 | 322 Sqn | Rebel | |
12-01-2004 | Pilatus PC-7 | RNLAF | L-05 | 131 EMVO Sqn | Diamond16 | |
12-01-2004 | Pilatus PC-7 | RNLAF | L-10 | 131 EMVO Sqn | Diamond24 | |
12-01-2004 | Pilatus PC-7 | RNLAF | L-13 | 131 EMVO Sqn | Diamond06 | |
13-01-2004 | F-16A Fighting Falcon | RNLAF | J-005 | 323 Sqn | Rebel | |
14-01-2004 | MD-900 Explorer | Civil | N9201Q | Dutch Police | ||
14-01-2004 | AH-64D Apache | RNLAF | unknown | unknown | Hawkeye06-formation | |
15-01-2004 | EC-120B Colibri | Civil | PH-VIS | Heli Holland | ||
15-01-2004 | G-1159C Gulfstream II | RNLAF | V-11 | 334 Sqn | NAF11 | |
15-01-2004 | SH-14D Lynx | RNN | 271 | MARHELI | NRN528 | |
18-01-2004 | Panavia Tornado IDS | GAF | 44+75 | JBG-31 | ||
19-01-2004 | Pilatus PC-7 | RNLAF | unknown | 131 EMVO Sqn | Diamond04 | |
19-01-2004 | Pilatus PC-7 | RNLAF | unknown | 131 EMVO Sqn | Diamond08 | |
19-01-2004 | Pilatus PC-7 | RNLAF | unknown | 131 EMVO Sqn | Diamond14 | |
20-01-2004 | MD-900 Explorer | Civil | N9201Q | Dutch Police | ||
20-01-2004 | MD-900 Explorer | Civil | N9201Q | Dutch Police | ||
20-01-2004 | Slingsby T-67 Firefly | Civil | PH-KAJ | T&T C DGS | ||
20-01-2004 | Pilatus PC-7 | RNLAF | L-08 | 131 EMVO Sqn | Diamond03 | |
20-01-2004 | Pilatus PC-7 | RNLAF | unknown | 131 EMVO Sqn | Diamond12 | |
21-01-2004 | Scheibe SF.25 | Civil | D-KAUZ | C. Quist | ||
21-01-2004 | Scheibe SF.25 | Civil | PH-1186 | C. Quist | ||
21-01-2004 | F-16B Fighting Falcon | RNLAF | J-652 | 312 Sqn | Condor4 | |
21-01-2004 | Pilatus PC-7 | RNLAF | unknown | 131 EMVO Sqn | ||
21-01-2004 | Pilatus PC-7 | RNLAF | unknown | 131 EMVO Sqn | Diamond03 | |
21-01-2004 | Pilatus PC-7 | RNLAF | unknown | 131 EMVO Sqn | Diamond01 | |
22-01-2004 | C-130H-30 Hercules | RNLAF | G-273 | 334 Sqn | NAF31 | |
22-01-2004 | Pilatus PC-7 | RNLAF | unknown | 131 EMVO Sqn | Diamond04 | |
23-01-2004 | Piper PA-31P-425 Pressurized Navajo | Civil | PH-CRL | ADP Flightservice BV | ||
23-01-2004 | F-16B Fighting Falcon | RNLAF | J-068 | 322 Sqn | Blade | |
23-01-2004 | P-3C Orion | RNN | 305 | MARPAT | NRN115 | |
27-01-2004 | Beech 200 | Civil | PH-SBK | Royal Netherlands Navy | ||
27-01-2004 | Bolkov BO-105C | Civil | PH-RPR | Dutch Police | ||
27-01-2004 | Diamond HK36 Super Dimona | Civil | PH-1133 | P.A. Bolwerk | ||
27-01-2004 | Pilatus PC-7 | RNLAF | L-03 | 131 EMVO Sqn | Diamond33 | |
28-01-2004 | Bolkov BO-105C | Civil | PH-RPR | Dutch Police | ||
30-01-2004 | Bolkov BO-105C | Civil | PH-RPR | Dutch Police | ||
30-01-2004 | AH-64D Apache | RNLAF | unknown | unknown | ||
30-01-2004 | Fokker 50 | RNLAF | U-05 | 334 Sqn | ||
02-02-2004 | Bolkov BO-105C | Civil | PH-RPR | Dutch Police | ||
02-02-2004 | Fokker 50 | RNLAF | U-05 | 334 Sqn | ||
02-02-2004 | Pilatus PC-7 | RNLAF | L-10 | 131 EMVO Sqn | Diamond09 | |
03-02-2004 | Bolkov BO-105C | Civil | PH-RPR | Dutch Police | ||
03-02-2004 | EC-120B Colibri | Civil | PH-WRW | Heli Holland | ||
03-02-2004 | F-16 Fighting Falcon | RNLAF | unknown | Volkel Air Base | ||
03-02-2004 | Fokker 50 | RNLAF | U-05 | 334 Sqn | ||
04-02-2004 | Bolkov BO-105C | Civil | PH-RPR | Dutch Police | ||
06-02-2004 | Bolkov BO-105C | Civil | PH-RPR | Dutch Police | ||
06-02-2004 | F-16B Fighting Falcon | RNLAF | J-656 | 306 Sqn | Bonzo | |
06-02-2004 | Fokker 50 | RNLAF | U-06 | 334 Sqn | ||
09-02-2004 | Bolkov BO-105C | Civil | PH-RPR | Dutch Police | ||
09-02-2004 | Bolkov BO-105CBS | Civil | PH-KHD | ANWB | ||
09-02-2004 | Cessna U206 | Civil | PH-STL | Paracentrum Midden Nederland | ||
09-02-2004 | Gyroflug SC.01 Speed Canard | Civil | PH-NWG | A.J. Nijdam | ||
09-02-2004 | Dassault Mirage F.1B | FAF | 512/33-FL | EC03.033 | ||
10-02-2004 | Fokker 70 | Civil | PH-KBX | Dutch Government | ||
10-02-2004 | Agusta Bell AB-412SP | RNLAF | R-03 | 303 Sqn | Gannet03 | |
11-02-2004 | F-16A Fighting Falcon | RNLAF | J-871 | 312 Sqn | Burst | |
11-02-2004 | C-12J Huron | USAF | 86-0079 | HQ USEUCOM | Clue65 | |
12-02-2004 | Beech B200T | Civil | D-CACB | Deutsche Flugsicherung | Flightchecker54 | |
12-02-2004 | Bolkov BO-105C | Civil | PH-RPV | Dutch Police | ||
12-02-2004 | Dornier Do228-212 | ItAF | MM62157/EI-102 | 28 Gr | I2157 | |
12-02-2004 | Agusta Bell AB-412SP | RNLAF | R-01 | 303 Sqn | Gannet01 | |
12-02-2004 | F-16B Fighting Falcon | RNLAF | J-882 | 312 Sqn | Bonzo | |
12-02-2004 | Pilatus PC-7 | RNLAF | L-12 | 131 EMVO Sqn | Diamond36 | |
12-02-2004 | Pilatus PC-7 | RNLAF | L-13 | 131 EMVO Sqn | Diamond14 | |
13-02-2004 | Bolkov BO-105C | Civil | PH-RPR | Dutch Police | ||
13-02-2004 | Cessna 172 | Civil | N65909 | De Ruyter | ||
13-02-2004 | Fokker 60 UTA | RNLAF | U-02 | 334 Sqn | ||
16-02-2004 | Fokker 50 | RNLAF | unknown | 334 Sqn | NAF51 | |
16-02-2004 | Fokker 60 UTA | RNLAF | unknown | 334 Sqn | NAF61 | |
17-02-2004 | AH-64D Apache | RNLAF | unknown | 301 Sqn | Redskin21-formation, two AH-64Ds | |
17-02-2004 | AH-64D Apache | RNLAF | unknown | 301 Sqn | Redskin23-formation, two AH-64Ds | |
17-02-2004 | Pilatus PC-7 | RNLAF | L-09 | 131 EMVO Sqn | ||
18-02-2004 | Bolkov BO-105C | Civil | PH-RPR | Dutch Police | ||
18-02-2004 | EMB-121 Xingu | Civil | OO-SXD | Airventure BVBA | ||
18-02-2004 | AH-64D Apache | RNLAF | Q-05 | 301 Sqn | Redskin21-formation, four AH-64Ds | |
18-02-2004 | AH-64D Apache | RNLAF | Q-16 | 301 Sqn | Redskin21-formation, four AH-64Ds | |
18-02-2004 | AH-64D Apache | RNLAF | Q-22 | 301 Sqn | Redskin21-formation, four AH-64Ds | |
18-02-2004 | AH-64D Apache | RNLAF | unknown | 301 Sqn | Redskin21-formation, four AH-64Ds | |
18-02-2004 | C-130H-30 Hercules | RNLAF | G-273 | 334 Sqn | Herky | |
18-02-2004 | C-130H-30 Hercules | RNLAF | G-275 | 334 Sqn | NAF51 | |
18-02-2004 | F-16A Fighting Falcon | RNLAF | J-251 | 306 Sqn | Boxer | |
18-02-2004 | F-16B Fighting Falcon | RNLAF | J-882 | 306 Sqn | Boxer | |
18-02-2004 | Pilatus PC-7 | RNLAF | L-13 | 131 EMVO Sqn | Diamond02 | |
18-02-2004 | P-3C Orion | RNN | 305 | MARPAT | NRN136 | |
19-02-2004 | Bolkov BO-105C | Civil | PH-RPR | Dutch Police | ||
19-02-2004 | Cessna 525 | Civil | D-ICMS | Private | ||
19-02-2004 | P-3C Orion | RNN | 309 | MARPAT | NRN052 | |
20-02-2004 | Cessna F172 | Civil | PH-LPO | T&T C DGS | ||
20-02-2004 | Gyroflug SC.01 Speed Canard | Civil | PH-NWG | A.J. Nijdam | ||
20-02-2004 | Socata TB-20 Trinidad | Civil | PH-JVD | Thebe BV | ||
20-02-2004 | C-130H-30 Hercules | RNLAF | G-273 | 334 Sqn | NAF30 | |
20-02-2004 | P-3C Orion | RNN | 309 | MARPAT | NRN151 | |
23-02-2004 | F-16A Fighting Falcon | RNLAF | J-876 | 312 Sqn | Shark | |
24-02-2004 | Bolkov BO-105C | Civil | PH-RPV | Dutch Police | ||
24-02-2004 | Scheibe SF.25 | Civil | D-KAUZ | C. Quist | ||
27-02-2004 | P-3C Orion | RNN | 305 | MARPAT | NRN033 | |
01-03-2004 | Bolkov BO-105C | Civil | PH-RPV | Dutch Police | ||
01-03-2004 | Cessna 182 | Civil | PH-SIG | Sitraco BV | ||
01-03-2004 | Diamond HK36 Super Dimona | Civil | PH-1133 | P.A. Bolwerk | ||
01-03-2004 | F-4F Phantom II | GAF | 38+20 | FLZ-F-4F | Pony02 | |
01-03-2004 | F-4F Phantom II | GAF | unknown | FLZ-F-4F | ||
01-03-2004 | C-130H-30 Hercules | RNLAF | G-273 | 334 Sqn | NAF33 | |
01-03-2004 | P-3C Orion | RNN | 305 | MARPAT | NRN014 | |
02-03-2004 | Beech F33A | Civil | PH-MOP | H. van Oorschot | ||
02-03-2004 | Bolkov BO-105C | Civil | PH-RPV | Dutch Police | ||
02-03-2004 | Bolkov BO-105CBS | Civil | PH-KHD | Medical Air Assistance | ||
02-03-2004 | Cessna F172 | Civil | PH-LPO | T&T C DGS | ||
02-03-2004 | F-4F Phantom II | GAF | 37+75 | FLZ-F-4F | ||
02-03-2004 | F-16A Fighting Falcon | RNLAF | J-257 | 306 Sqn | Rebel | |
02-03-2004 | F-16A Fighting Falcon | RNLAF | unknown | 306 Sqn | Rebel | |
02-03-2004 | Pilatus PC-7 | RNLAF | L-12 | 131 EMVO Sqn | Diamond10 | |
03-03-2004 | F-16B Fighting Falcon | BAF | FB-24 | 10 Wing | Basic81 | |
03-03-2004 | Bolkov BO-105CBS | Civil | PH-KHD | Medical Air Assistance | ||
03-03-2004 | Gyroflug SC.01 Speed Canard | Civil | PH-NWG | A.J. Nijdam | ||
03-03-2004 | Scheibe SF.25 | Civil | PH-818 | C. Quist | ||
03-03-2004 | C-130H-30 Hercules | RNLAF | G-275 | 334 Sqn | NAF35 | |
04-03-2004 | Fokker 50 | RNLAF | U-05 | 334 Sqn | NAF50 | |
04-03-2004 | Fokker 60 UTA | RNLAF | U-01 | 334 Sqn | NAF61 | |
05-03-2004 | Cessna F172 | Civil | PH-SKB | Ben-Air | ||
05-03-2004 | Slingsby T-67 Firefly | Civil | PH-KAI | T&T C DGS | ||
05-03-2004 | Chinook | RAF | unknown | unknown | ||
05-03-2004 | Fokker 60 UTA | RNLAF | U-01 | 334 Sqn | NAF61 | |
05-03-2004 | Fokker 60 UTA | RNLAF | unknown | 334 Sqn | ||
08-03-2004 | P-3C Orion | RNN | 300 | MARPAT | NRN001 | |
09-03-2004 | Gazelle AH.1 | AAC | XZ344/Y | 9 Rgt | AAC326 | |
09-03-2004 | Diamond HK36 Super Dimona | Civil | PH-1133 | P.A. Bolwerk | ||
09-03-2004 | P-3C Orion | RNN | 300 | MARPAT | NRN002 | |
10-03-2004 | Panavia Tornado IDS | GAF | 45+17 | JBG-33 | BU82 | |
10-03-2004 | P-3C Orion | RNN | 300 | MARPAT | NRN003 | |
11-03-2004 | Bolkov BO-105C | Civil | PH-RPV | Dutch Police | ||
11-03-2004 | Cessna F172 | Civil | PH-SKC | Oscar Luchtvaartbedrijf | ||
11-03-2004 | Gyroflug SC.01 Speed Canard | Civil | PH-NWG | A.J. Nijdam | ||
11-03-2004 | MD-900 Explorer | Civil | N9201U | Dutch Police | ||
11-03-2004 | Socata Rallye 150ST | Civil | PH-RNC | Ben-Air | ||
11-03-2004 | AH-64D Apache | RNLAF | Q-24 | 301 Sqn | Redskin01 | |
11-03-2004 | F-16B Fighting Falcon | RNLAF | J-655 | unknown | Diana | |
11-03-2004 | F-16B Fighting Falcon | RNLAF | J-656 | unknown | Rebel1 | |
12-03-2004 | Bolkov BO-105C | Civil | PH-RPV | Dutch Police | ||
12-03-2004 | DHC-2 Beaver Mk.1 | Civil | N755JM | Bogco Aviation | ||
12-03-2004 | Diamond HK36 Super Dimona | Civil | PH-1133 | P.A. Bolwerk | ||
12-03-2004 | Fuji FA-200-160 Aero Subaru | Civil | PH-MBW | Faas Consultants | ||
12-03-2004 | Pilatus PC-7 | RNLAF | L-05 | 131 EMVO Sqn | ||
15-03-2004 | Agusta A-109HA | BAR | H-44 | 17BnHATk | AYB744 | |
15-03-2004 | Bolkov BO-105C | Civil | PH-RPV | Dutch Police | ||
15-03-2004 | Fokker 50 | RNLAF | U-05 | 334 Sqn | NAF50 | |
15-03-2004 | Pilatus PC-7 | RNLAF | unknown | 131 EMVO Sqn | ||
15-03-2004 | P-3C Orion | RNN | 300 | MARPAT | NRN111 | |
16-03-2004 | F-16 Fighting Falcon | BAF | unknown | 10 Wing | Mace75 | |
16-03-2004 | Bolkov BO-105C | Civil | PH-RPV | Dutch Police | ||
16-03-2004 | Piper PA-28-161 Warrior II | Civil | PH-VFC | Vliegclub Flevo | ||
16-03-2004 | Robinson R-44 | Civil | G-TRCY | HPL Metals BV | ||
16-03-2004 | Pilatus PC-7 | RNLAF | L-03 | 131 EMVO Sqn | Diamond08 | |
17-03-2004 | Diamond HK36 Super Dimona | Civil | PH-1133 | P.A. Bolwerk | ||
17-03-2004 | Fokker 60 UTA | RNLAF | U-01 | 334 Sqn | NAF63, para drop | |
18-03-2004 | Bolkov BO-105CBS | Civil | PH-KHD | Medical Air Assistance | Lifeliner1 | |
18-03-2004 | E-3A Awacs | NATO | LX-N90458 | NAEW&CF | NATO27 | |
18-03-2004 | P-3C Orion | RNN | 300 | MARPAT | NRN155 | |
19-03-2004 | Robinson R-44 | Civil | G-TRCY | HPL Metals BV | ||
19-03-2004 | RC-12K Guardrail | USAR | 85-0155 | 1 MIB | Argus99B/C | |
22-03-2004 | F-16B Fighting Falcon | BAF | FB-24 | 10 Wing | Mace59 | |
22-03-2004 | Beech 200 | Civil | PH-SBK | Royal Netherlands Navy | ||
22-03-2004 | F-16A Fighting Falcon | RNLAF | J-201 | 312 Sqn | Warp | |
22-03-2004 | F-16A Fighting Falcon | RNLAF | J-640 | 312 Sqn | Shark | |
22-03-2004 | F-16A Fighting Falcon | RNLAF | J-866 | 312 Sqn | Bonzo | |
22-03-2004 | F-16B Fighting Falcon | RNLAF | J-882 | 306 Sqn | Boxer and Razor1 (twice) | |
23-03-2004 | Cessna 182 | Civil | N759AU | Med Flyers | ||
23-03-2004 | Diamond HK36 Super Dimona | Civil | PH-1133 | P.A. Bolwerk | ||
23-03-2004 | F-16B Fighting Falcon | RNLAF | J-652 | unknown | Boxer | |
23-03-2004 | Pilatus PC-7 | RNLAF | L-08 | 131 EMVO Sqn | Diamond05 | |
24-03-2004 | F-16B Fighting Falcon | BAF | FB-24 | 10 Wing | Tiger19 | |
24-03-2004 | AT-6A-NT Texan | Civil | N13FY | unknown | ||
24-03-2004 | Cessna 172 | Civil | PH-SKE | Oscar Luchtvaartbedrijf | ||
24-03-2004 | MD-900 Explorer | Civil | N9201U | Dutch Police | ||
24-03-2004 | Scheibe SF.25 | Civil | PH-1186 | C. Quist | ||
24-03-2004 | F-16A Fighting Falcon | RNLAF | J-624 | 311 Sqn | ||
24-03-2004 | F-16A Fighting Falcon | RNLAF | J-633 | 311 Sqn | Fist | |
24-03-2004 | F-16A Fighting Falcon | RNLAF | J-636 | 312 Sqn | Flash | |
24-03-2004 | F-16B Fighting Falcon | RNLAF | J-882 | 306 Sqn | Razor | |
24-03-2004 | Fokker 60 UTA | RNLAF | U-01 | 334 Sqn | NAF61 | |
24-03-2004 | Pilatus PC-7 | RNLAF | L-05 | 131 EMVO Sqn | Diamond10 | |
24-03-2004 | P-3C Orion | RNN | 300 | MARPAT | NRN023 | |
25-03-2004 | AT-6A-NT Texan | Civil | N13FY | unknown | ||
25-03-2004 | Cessna 550 | Civil | PH-LAB | NLP | ||
25-03-2004 | C-130H-30 Hercules | RNLAF | G-275 | 334 Sqn | NAF35 | |
25-03-2004 | Pilatus PC-7 | RNLAF | unknown | 131 EMVO Sqn | Diamond10 | |
26-03-2004 | Diamond HK36 Super Dimona | Civil | PH-1133 | P.A. Bolwerk | ||
26-03-2004 | AH-64D Apache | RNLAF | unknown | 301 Sqn | Hawk54 | |
26-03-2004 | F-16B Fighting Falcon | RNLAF | J-882 | 306 Sqn | Razor | |
29-03-2004 | Pilatus PC-7 | RNLAF | L-05 | 131 EMVO Sqn | Archer06 | |
30-03-2004 | Cessna 152 | Civil | PH-TGD | Aero Noord BV | ||
30-03-2004 | Dornier Do228-212 | ItAF | MM62156/EI-101 | 28 Gr | I2158 | |
30-03-2004 | KDC-10 Extender | RNLAF | T-264 | 334 Sqn | NAF41 | |
30-03-2004 | P-3C Orion | RNN | 300 | MARPAT | NRN031 | |
31-03-2004 | BN-2B-21 Islander | BAR | B-01 | SLV | ||
31-03-2004 | Bolkov BO-105C | Civil | PH-RPS | Dutch Police | ||
31-03-2004 | Cessna F172 | Civil | PH-AVB | Vliegclub Teuge | ||
31-03-2004 | F-16 Fighting Falcon | RNLAF | unknown | Volkel Air Base | Rover | |
31-03-2004 | KDC-10 Extender | RNLAF | T-235 | 334 Sqn | NAF41 | |
31-03-2004 | Pilatus PC-7 | RNLAF | unknown | 131 EMVO Sqn | ||
31-03-2004 | SH-14D Lynx | RNN | 262 | MARHELI | NRN677 | |
01-04-2004 | Pilatus PC-7 | RNLAF | unknown | 131 EMVO Sqn | ||
01-04-2004 | Pilatus PC-7 | RNLAF | unknown | 131 EMVO Sqn | ||
02-04-2004 | Bolkov BO-105CBS | Civil | PH-KHD | Medical Air Assistance | ||
02-04-2004 | Bolkov BO-105CBS | Civil | PH-KHE | Medical Air Assistance | ||
02-04-2004 | Pilatus PC-7 | RNLAF | unknown | 131 EMVO Sqn | ||
05-04-2004 | F-16A Fighting Falcon | RNLAF | J-011 | 322 Sqn | NAF322 | |
05-04-2004 | F-16A Fighting Falcon | RNLAF | J-879 | 306 Sqn | Boxer | |
05-04-2004 | F-16B Fighting Falcon | RNLAF | J-656 | 306 Sqn | Bonzo | |
06-04-2004 | Bolkov BO-105C | Civil | PH-RPS | Dutch Police | ||
06-04-2004 | Bolkov BO-105C | Civil | PH-RPW | Dutch Police | ||
07-04-2004 | Bolkov BO-105C | Civil | PH-RPS | Dutch Police | ||
07-04-2004 | MD-900 Explorer | Civil | N9201U | Dutch Police | ||
07-04-2004 | Swearingen SA226-TC Metro II | Civil | PH-NLZ | NLR | ||
07-04-2004 | Merlin HC.3 | RAF | unknown | 28 Sqn | Two Merlins overshoot | |
07-04-2004 | AH-64D Apache | RNLAF | unknown | 301 Sqn | ||
07-04-2004 | F-16B Fighting Falcon | RNLAF | J-882 | 306 Sqn | Boxer | |
07-04-2004 | Pilatus PC-7 | RNLAF | L-03 | 131 EMVO Sqn | ||
08-04-2004 | Slingsby T-67 Firefly | Civil | PH-KAJ | T&T C DGS | ||
09-04-2004 | Bolkov BO-105C | Civil | PH-RPS | Dutch Police | ||
09-04-2004 | Cessna 172 | Civil | PH-HBW | Brouwer | ||
09-04-2004 | F-16 Fighting Falcon | RNLAF | unknown | 313 Sqn | Tiger85 | |
09-04-2004 | F-16 Fighting Falcon | RNLAF | unknown | Volkel Air Base | Bonzo | |
09-04-2004 | Pilatus PC-7 | RNLAF | unknown | 131 EMVO Sqn | Diamond05 | |
09-04-2004 | P-3C Orion | RNN | 307 | MARPAT | NRN009 | |
13-04-2004 | Bolkov BO-105C | Civil | PH-RPV | Dutch Police | ||
13-04-2004 | EC-120B Colibri | Civil | PH-ECD | Heli Holland | ||
13-04-2004 | Agusta Bell AB-412SP | RNLAF | R-02 | 303 Sqn | Gannet02 | |
13-04-2004 | AH-64D Apache | RNLAF | unknown | 301 Sqn | Redskin.. | |
13-04-2004 | AH-64D Apache | RNLAF | unknown | 301 Sqn | Redskin22 | |
13-04-2004 | F-16B Fighting Falcon | RNLAF | J-655 | 323 Sqn | Diana | |
14-04-2004 | Cessna T310 | Civil | PH-LAW | IJ. Slaboom | ||
14-04-2004 | C-130H-30 Hercules | RNLAF | G-273 | 334 Sqn | NAF33 | |
15-04-2004 | Cessna F172 | Civil | PH-FLE | Private | ||
15-04-2004 | Socata TB-9 Tampico | Civil | PH-RWL | Tampico Club | ||
15-04-2004 | F-16A Fighting Falcon | RNLAF | J-199 | 312 Sqn | Fist1 | |
16-04-2004 | Socata TB-20 Trinidad | Civil | PH-ESE | A.H.M. Smulders | ||
16-04-2004 | F-16 Fighting Falcon | RNLAF | unknown | unknown | Diana | |
16-04-2004 | SH-14D Lynx | RNN | 277 | MARHELI | NRN614 | |
19-04-2004 | Bolkov BO-105C | Civil | PH-RPV | Dutch Police | ||
19-04-2004 | F-16 Fighting Falcon | RNLAF | unknown | 306 Sqn | Rebel | |
19-04-2004 | Pilatus PC-7 | RNLAF | L-01 | 131 EMVO Sqn | ||
19-04-2004 | Pilatus PC-7 | RNLAF | L-02 | 131 EMVO Sqn | ||
19-04-2004 | Pilatus PC-7 | RNLAF | L-05 | 131 EMVO Sqn | ||
19-04-2004 | Pilatus PC-7 | RNLAF | L-06 | 131 EMVO Sqn | ||
19-04-2004 | Pilatus PC-7 | RNLAF | L-08 | 131 EMVO Sqn | ||
19-04-2004 | Pilatus PC-7 | RNLAF | L-09 | 131 EMVO Sqn | ||
19-04-2004 | Pilatus PC-7 | RNLAF | L-13 | 131 EMVO Sqn | ||
20-04-2004 | Bolkov BO-105C | Civil | PH-RPS | Dutch Police | ||
20-04-2004 | Dassault Falcon 900 | ItAF | MM62171 | 93 Gr | ||
20-04-2004 | F-16 Fighting Falcon | RNLAF | unknown | 313 Sqn | Garvey1 | |
20-04-2004 | F-16 Fighting Falcon | RNLAF | unknown | 313 Sqn | Garvey2 | |
21-04-2004 | C-130H-30 Hercules | RNLAF | G-273 | 334 Sqn | NAF33 | |
21-04-2004 | F-16A Fighting Falcon | RNLAF | J-879 | 306 Sqn | ||
21-04-2004 | Pilatus PC-7 | RNLAF | L-11 | 131 EMVO Sqn | Diamond03 | |
22-04-2004 | F-16B Fighting Falcon | RNLAF | J-885 | 312 Sqn | Fist | |
22-04-2004 | Pilatus PC-7 | RNLAF | L-01 | 131 EMVO Sqn | ||
23-04-2004 | Fuji FA-200-160 Aero Subaru | Civil | PH-MBW | Faas Consultants | ||
23-04-2004 | MD-900 Explorer | Civil | N9201U | Dutch Police | ||
23-04-2004 | MD-902 Explorer | Civil | PH-RVD | Medical Air Assistance | ||
23-04-2004 | MD-902 Explorer | Civil | PH-RVD | Medical Air Assistance | ||
23-04-2004 | Schweizer 269C | Civil | PH-OKE | Van der Meer | ||
23-04-2004 | AH-64D Apache | RNLAF | unknown | 301 Sqn | Hawkeye23 | |
23-04-2004 | Pilatus PC-7 | RNLAF | L-02 | 131 EMVO Sqn | Diamond15 | |
23-04-2004 | Pilatus PC-7 | RNLAF | L-05 | 131 EMVO Sqn | Diamond19 | |
23-04-2004 | Pilatus PC-7 | RNLAF | L-09 | 131 EMVO Sqn | Diamond02 | |
23-04-2004 | Pilatus PC-7 | RNLAF | L-13 | 131 EMVO Sqn | Diamond07 | |
23-04-2004 | Pilatus PC-7 | RNLAF | unknown | 131 EMVO Sqn | ||
23-04-2004 | UH-60A Blackhawk | USAR | 87-24583 | 357 AVN | Shape73B | |
23-04-2004 | UH-60A Blackhawk | USAR | 87-24584 | 357 AVN | Shape73B | |
26-04-2004 | Cessna 172 | Civil | PH-SKE | Oscar Luchtvaartbedrijf | ||
26-04-2004 | Cessna F172 | Civil | PH-SKB | Ben-Air | ||
26-04-2004 | Cessna F172 | Civil | PH-SKC | Oscar Luchtvaartbedrijf | ||
26-04-2004 | Rodin DR-400 | Civil | PH-SVM | St Vliegend Materieel | ||
26-04-2004 | Fokker 60 UTA | RNLAF | unknown | 334 Sqn | NAF63 | |
26-04-2004 | Pilatus PC-7 | RNLAF | unknown | 131 EMVO Sqn | Archer08 | |
27-04-2004 | Bolkov BO-105C | Civil | PH-RPW | Dutch Police | ||
27-04-2004 | Cessna 172 | Civil | PH-SKE | Oscar Luchtvaartbedrijf | ||
27-04-2004 | MD-900 Explorer | Civil | N9201U | Dutch Police | ||
27-04-2004 | Puma HC.1 | RAF | XW218 | 33 Sqn | ||
27-04-2004 | F-16 Fighting Falcon | RNLAF | unknown | 306 Sqn | Razor | |
27-04-2004 | F-16A Fighting Falcon | RNLAF | J-511 | 313 Sqn | Tiger81 | |
27-04-2004 | F-16A Fighting Falcon | RNLAF | J-641 | 311 Sqn | Bonzo | |
27-04-2004 | Pilatus PC-7 | RNLAF | L-09 | 131 EMVO Sqn | Diamond22 | |
27-04-2004 | P-3C Orion | RNN | 303 | MARPAT | ||
28-04-2004 | Bolkov BO-105C | Civil | PH-RPS | Dutch Police | ||
28-04-2004 | Robinson R-44 | Civil | PH-AJR | Flight Service BV | ||
28-04-2004 | F-16B Fighting Falcon | RNLAF | J-066 | 323 Sqn | ||
28-04-2004 | Pilatus PC-7 | RNLAF | unknown | 131 EMVO Sqn | ||
29-04-2004 | AH-64D Apache | RNLAF | unknown | 301 Sqn | ||
29-04-2004 | Pilatus PC-7 | RNLAF | L-01 | 131 EMVO Sqn | ||
