Your query: [Start date = 2001-01-01];[End date = 2001-12-31];
Below are your query results.
A camera-icon in the first column indicates there is at least 1 photo available from that event.
You can click on that line to open the corresponding photo in a new tab.
Results movements database | ||||||
---|---|---|---|---|---|---|
Photo | Date | Type | Airforce | Registration | Unit | Remarks |
02-01-2001 | Bolkov BO-105CB | RNLAF | unknown | 299 Sqn | 4 Bo-105s | |
02-01-2001 | Fokker 60 UTA | RNLAF | U-02 | 334 Sqn | ||
02-01-2001 | A-10A Thunderbolt II | USAF | Sp 81-0956 | 52 FW, 81 FS | Alamo02 | |
02-01-2001 | A-10A Thunderbolt II | USAF | SP 81-0984 | 52 FW, 81 FS | Alamo01 | |
03-01-2001 | Bolkov BO-105CBS | Civil | PH-KHD | ANWB | ||
03-01-2001 | Cessna 182 | Civil | N759AU | unknown | ||
03-01-2001 | Pilatus PC-7 | RNLAF | L-10 | 131 EMVO Sqn | ||
04-01-2001 | AS-350B2 Ecureil | Civil | PH-PLA | Dutch Police | ||
04-01-2001 | Slingsby T-67 Firefly | Civil | PH-KAU | T&T C DGS | ||
04-01-2001 | AH-64A Apache | RNLAF | unknown | 301 Sqn | Redskin11-formation, 2 AH-64As | |
08-01-2001 | F-16A Fighting Falcon | RNLAF | J-874 | 312 Sqn | Sting2 | |
08-01-2001 | P-3C Orion | RNN | 301 | MARPAT | NRN125 | |
09-01-2001 | F-16B Fighting Falcon | BAF | FB-05 | 1 w | """FS"", Bull14" | |
09-01-2001 | Bolkov BO-105C | Civil | PH-RPW | Dutch Police | ||
09-01-2001 | Cessna 182 | Civil | PH-RPI | Dutch Police | ||
09-01-2001 | Cessna 182 | Civil | PH-SIG | Sitraco BV | ||
09-01-2001 | Chinook HC.2 | RAF | unknown | Odiham | RFR7340-formation, two Chinooks overshoot | |
09-01-2001 | Bolkov BO-105CB | RNLAF | B-44 | 299 Sqn | Hopper45 | |
09-01-2001 | Bolkov BO-105CB | RNLAF | B-66 | 299 Sqn | Exit12 | |
09-01-2001 | Bolkov BO-105CB | RNLAF | B-74 | 299 Sqn | Exit41 | |
09-01-2001 | Pilatus PC-7 | RNLAF | L-03 | 131 EMVO Sqn | Diamond16 | |
11-01-2001 | F-4F Phantom II | GAF | unknown | JG-72 | HE02T, one F-4F overshoot | |
11-01-2001 | Bolkov BO-105CB | RNLAF | unknown | 299 Sqn | Hopper02 | |
11-01-2001 | F-16 Fighting Falcon | RNLAF | unknown | 313 Sqn | Anvil | |
11-01-2001 | Fokker 60 UTA | RNLAF | U-04 | 334 Sqn | ||
11-01-2001 | Pilatus PC-7 | RNLAF | L-09 | 131 EMVO Sqn | Diamond08 | |
15-01-2001 | Alouette II | BAR | A-50 | unknown | OTACK | |
15-01-2001 | AS-350B2 Ecureil | Civil | PH-PLA | Dutch Police | ||
15-01-2001 | Pilatus PC-7 | RNLAF | unknown | 131 EMVO Sqn | Zealot33 | |
17-01-2001 | F-16 Fighting Falcon | RNLAF | unknown | 312 Sqn | Bonzo | |
18-01-2001 | Fokker 60 UTA | RNLAF | U-04 | 334 Sqn | NAF68 | |
23-01-2001 | Bolkov BO-105C | Civil | PH-RPV | Dutch Police | ||
23-01-2001 | Pilatus PC-7 | RNLAF | L-09 | 131 EMVO Sqn | Diamond23 | |
25-01-2001 | AS-350B2 Ecureil | Civil | PH-PLA | Dutch Police | ||
25-01-2001 | BN-2T Islander | Civil | PH-RPN | Dutch Police | ||
25-01-2001 | Bolkov BO-105C | Civil | PH-RPR | Dutch Police | ||
25-01-2001 | AH-64A Apache | RNLAF | unknown | 301 Sqn | Redskin41 | |
25-01-2001 | Pilatus PC-7 | RNLAF | L-01 | 131 EMVO Sqn | Diamond09 | |
25-01-2001 | Pilatus PC-7 | RNLAF | L-05 | 131 EMVO Sqn | ||
25-01-2001 | Pilatus PC-7 | RNLAF | L-09 | 131 EMVO Sqn | ||
26-01-2001 | American General AG-5B Tiger | Civil | PH-MLB | Martinair | ||
26-01-2001 | Diamond HK36 Super Dimona | Civil | D-KBKB | unknown | ||
26-01-2001 | Jetstream T.2 | RN | XX476/CU561 | 750 Sqn | NVY806 | |
26-01-2001 | Jetstream T.2 | RN | XX478/CU564 | 750 Sqn | NVY809 | |
26-01-2001 | Jetstream T.2 | RN | XX481/CU560 | 750 Sqn | NVY807 | |
26-01-2001 | Jetstream T.2 | RN | ZA111/CU-565 | 750 Sqn | NVY808 | |
26-01-2001 | F-16A Fighting Falcon | RNLAF | J-016 | 323 Sqn | Diana | |
26-01-2001 | Pilatus PC-7 | RNLAF | L-02 | 131 EMVO Sqn | Exit12 | |
29-01-2001 | AS-350B2 Ecureil | Civil | PH-PLA | Dutch Police | ||
29-01-2001 | Bolkov BO-105C | Civil | PH-RPV | Dutch Police | ||
29-01-2001 | F-16A Fighting Falcon | RNLAF | J-511 | 315 Sqn | Orange | |
29-01-2001 | F-16A Fighting Falcon | RNLAF | J-620 | 315 Sqn | Garvy | |
29-01-2001 | Pilatus PC-7 | RNLAF | L-01 | 131 EMVO Sqn | Diamond04 | |
29-01-2001 | Pilatus PC-7 | RNLAF | L-02 | 131 EMVO Sqn | Diamond07 | |
29-01-2001 | Pilatus PC-7 | RNLAF | L-02 | 131 EMVO Sqn | Diamond06 | |
29-01-2001 | Pilatus PC-7 | RNLAF | L-05 | 131 EMVO Sqn | Zealot33 | |
29-01-2001 | Pilatus PC-7 | RNLAF | unknown | 131 EMVO Sqn | Diamond19 | |
30-01-2001 | Panavia Tornado IDS | GAF | unknown | Jever | JE21A, JE21B, two Tornado s overshoot | |
30-01-2001 | Pilatus PC-7 | RNLAF | unknown | 131 EMVO Sqn | Diamond23 | |
31-01-2001 | C-130H-30 Hercules | RNLAF | G-275 | 334 Sqn | UN260 | |
05-02-2001 | Bolkov BO-105C | Civil | PH-RPV | Dutch Police | ||
05-02-2001 | Cessna 182 | Civil | PH-RPJ | Dutch Police | ||
05-02-2001 | Bolkov BO-105CB | RNLAF | B-77 | 299 Sqn | Hopper32 | |
05-02-2001 | F-16 Fighting Falcon | RNLAF | unknown | 306 Sqn | Anvil | |
05-02-2001 | F-16B Fighting Falcon | RNLAF | J-652 | 313 Sqn | Garvy | |
05-02-2001 | Pilatus PC-7 | RNLAF | L-05 | 131 EMVO Sqn | Archer35 (twice) | |
05-02-2001 | Pilatus PC-7 | RNLAF | L-06 | 131 EMVO Sqn | ||
05-02-2001 | Pilatus PC-7 | RNLAF | L-07 | 131 EMVO Sqn | Diamond14 | |
05-02-2001 | Pilatus PC-7 | RNLAF | L-07 | 131 EMVO Sqn | Diamond07 | |
05-02-2001 | Pilatus PC-7 | RNLAF | L-11 | 131 EMVO Sqn | ||
06-02-2001 | Bolkov BO-105C | Civil | PH-RPV | Dutch Police | ||
06-02-2001 | Panavia Tornado IDS | GAF | 43+02 | JBG-38 | JE21 and another one | |
06-02-2001 | F-16A Fighting Falcon | RNLAF | J-058 | 315 Sqn | Stingray | |
06-02-2001 | F-16A Fighting Falcon | RNLAF | J-624 | 313 Sqn | Tiger81-formation | |
06-02-2001 | F-16B Fighting Falcon | RNLAF | J-650 | 313 Sqn | Tiger81-formation | |
06-02-2001 | Pilatus PC-7 | RNLAF | L-11 | 131 EMVO Sqn | Diamond01 | |
07-02-2001 | Bolkov BO-105CBS | Civil | PH-KHD | ANWB | ||
07-02-2001 | Diamond HK36 Super Dimona | Civil | D-KVOK | unknown | ||
07-02-2001 | Bolkov BO-105CB | RNLAF | unknown | 299 Sqn | Hopper91 | |
07-02-2001 | Bolkov BO-105CB | RNLAF | unknown | 299 Sqn | Hopper32 | |
07-02-2001 | Fokker 60 UTA | RNLAF | U-04 | 334 Sqn | NAF61 | |
07-02-2001 | Pilatus PC-7 | RNLAF | L-05 | 131 EMVO Sqn | Diamond04 | |
07-02-2001 | Pilatus PC-7 | RNLAF | L-11 | 131 EMVO Sqn | Zealot34 | |
08-02-2001 | F-16A Fighting Falcon | RNLAF | J-513 | 323 Sqn | Blast | |
08-02-2001 | F-16B Fighting Falcon | RNLAF | J-368 | 311 Sqn | Condor | |
08-02-2001 | F-16B Fighting Falcon | RNLAF | J-650 | 313 Sqn | Metal | |
08-02-2001 | Pilatus PC-7 | RNLAF | L-05 | 131 EMVO Sqn | Diamond14 | |
08-02-2001 | Pilatus PC-7 | RNLAF | L-06 | 131 EMVO Sqn | Diamond06 | |
08-02-2001 | Pilatus PC-7 | RNLAF | L-06 | 131 EMVO Sqn | Diamond18 | |
08-02-2001 | Pilatus PC-7 | RNLAF | L-09 | 131 EMVO Sqn | Diamond04 | |
08-02-2001 | Pilatus PC-7 | RNLAF | L-09 | 131 EMVO Sqn | Zealot32 | |
08-02-2001 | P-3C Orion | RNN | 302 | MARPAT | NRN084 | |
09-02-2001 | Agusta Bell AB-412SP | RNLAF | R-02 | 303 Sqn | Rescue02 | |
09-02-2001 | Pilatus PC-7 | RNLAF | L-05 | 131 EMVO Sqn | Archer34 | |
09-02-2001 | Beech 200 | RNN | PH-SBK | 2MOTU | ||
12-02-2001 | Agusta A-109HO | BAR | H-01 | unknown | OTARA | |
12-02-2001 | Cessna F152 | Civil | PH-ACH | unknown | ||
12-02-2001 | Cessna R172 | Civil | PH-PIM | unknown | ||
12-02-2001 | F-16A Fighting Falcon | RNLAF | J-135 | 311 Sqn | Flame1 | |
12-02-2001 | Cessna 152 | RNN | PH-OGO | 2MOTU | ||
13-02-2001 | Bolkov BO-105C | Civil | PH-RPR | Dutch Police | ||
13-02-2001 | MD-902 Explorer | Civil | PH-SHF | ANWB | ||
13-02-2001 | F-16 Fighting Falcon | RNLAF | unknown | 315 Sqn | Lion | |
13-02-2001 | Fokker 60 UTA | RNLAF | U-02 | 334 Sqn | NAF62 | |
13-02-2001 | Pilatus PC-7 | RNLAF | L-06 | 131 EMVO Sqn | Archer34 | |
14-02-2001 | C-130H-30 Hercules | RNLAF | G-275 | 334 Sqn | NAF30 | |
14-02-2001 | F-16A Fighting Falcon | RNLAF | J-206 | 311 Sqn | Judge2 | |
15-02-2001 | Bolkov BO-105C | Civil | PH-RPS | Dutch Police | ||
15-02-2001 | Bolkov BO-105CBS | Civil | PH-KHD | ANWB | ||
15-02-2001 | Cessna 172 | Civil | N14291P | unknown | ||
15-02-2001 | MD-902 Explorer | Civil | PH-SHF | ANWB | ||
15-02-2001 | F-16A Fighting Falcon | RNLAF | J-135 | 311 Sqn | Skido | |
19-02-2001 | American General AG-5B Tiger | Civil | PH-MLB | Martinair | ||
19-02-2001 | MD-902 Explorer | Civil | PH-SHF | ANWB | ||
19-02-2001 | AH-64A Apache | RNLAF | 25475 | 301 Sqn | NAF301-formation | |
19-02-2001 | AH-64A Apache | RNLAF | 25480 | 301 Sqn | NAF301-formation | |
19-02-2001 | AH-64A Apache | RNLAF | 25482 | 301 Sqn | NAF301-formation | |
19-02-2001 | AH-64A Apache | RNLAF | 25485 | 301 Sqn | NAF301-formation | |
19-02-2001 | AH-64A Apache | RNLAF | 68970 | 301 Sqn | NAF301-formation | |
19-02-2001 | AH-64A Apache | RNLAF | 69029 | 301 Sqn | NAF301-formation | |
19-02-2001 | F-16A Fighting Falcon | RNLAF | J-254 | 313 Sqn | ||
19-02-2001 | F-16B Fighting Falcon | RNLAF | J-650 | 313 Sqn | Metal | |
19-02-2001 | P-3C Orion | RNN | 305 | MARPAT | NRN018 | |
20-02-2001 | Bolkov BO-105C | Civil | PH-RPW | Dutch Police | ||
20-02-2001 | Fokker 70 | Civil | PH-KBX | RLD | ||
20-02-2001 | F-16B Fighting Falcon | RNLAF | J-652 | 313 Sqn | Garvy | |
20-02-2001 | Fokker 60 UTA | RNLAF | U-03 | 334 Sqn | JGI73 | |
20-02-2001 | Fokker 60 UTA | RNLAF | unknown | 334 Sqn | NAF65 | |
21-02-2001 | Alpha Jet | BAF | AT-31 | 1 w | ||
22-02-2001 | Cessna 182 | Civil | PH-RPJ | Dutch Police | ||
22-02-2001 | Fokker 60 UTA | RNLAF | U-04 | 334 Sqn | NAF69 | |
22-02-2001 | SH-14D Lynx | RNN | 280 | MARHELI | NRN612 | |
26-02-2001 | F-16B Fighting Falcon | BAF | FB-04 | 10 w | Tiger34 | |
26-02-2001 | F-16A Fighting Falcon | RNLAF | J-867 | 306 Sqn | Orange | |
27-02-2001 | Fokker 60 UTA | RNLAF | U-04 | 334 Sqn | NAF69 | |
28-02-2001 | F-4F Phantom II | GAF | unknown | JG-72 | HE01T, one F-4F overshoot | |
28-02-2001 | Fokker 60 UTA | RNLAF | U-03 | 334 Sqn | NAF69 | |
01-03-2001 | Alpha Jet | BAF | AT-18 | 1 w | BAF102, special colorscheme | |
01-03-2001 | Panavia Tornado IDS | GAF | unknown | JBG-31 | NO12, one Tornado overshoot | |
01-03-2001 | F-16 Fighting Falcon | RNLAF | unknown | 311 Sqn | Flame | |
02-03-2001 | F-16 Fighting Falcon | BAF | unknown | 10 w | Tiger36, one F-16 overshoot | |
02-03-2001 | Bolkov BO-105CB | RNLAF | B-63 | 299 Sqn | Exit10 | |
02-03-2001 | F-16B Fighting Falcon | RNLAF | J-884 | 311 Sqn | Judge | |
02-03-2001 | P-3C Orion | RNN | 304 | MARPAT | NRN042 | |
05-03-2001 | IAR 330L Puma | FrArmy | 5682/ADD | 6RHC | FMY8600 | |
05-03-2001 | SA-330 Puma | FrArmy | 1038/ADO | 6RHC | FMY8600 | |
05-03-2001 | SA-330 Puma | FrArmy | 1182/ADT | 6RHC | FMY8600 | |
05-03-2001 | SA-330 Puma | FrArmy | 1248/ADC | 6RHC | FMY8602 | |
05-03-2001 | SA-342M Gazelle | FrArmy | 3947/AEN | 6RHC | FMY8602 | |
05-03-2001 | SA-342M Gazelle | FrArmy | 4084/AEP | 6RHC | FMY8602 | |
05-03-2001 | SA-342M Gazelle | FrArmy | 4123/BLE | 6RHC | FMY8602 | |
05-03-2001 | SA-342M Gazelle | FrArmy | 4139/AFP | 6RHC | FMY8602 | |
05-03-2001 | SA-342M Gazelle | FrArmy | 4142/AET | 6RHC | FMY8602 | |
05-03-2001 | SA-342M Gazelle | FrArmy | 4155/AEQ | 6RHC | FMY8602 | |
05-03-2001 | SA-342M Gazelle | FrArmy | 4161/AFO | 6RHC | FMY8602 | |
05-03-2001 | SA-342M Gazelle | FrArmy | 4177/BLA | 6RHC | FMY8600 | |
06-03-2001 | Alpha Jet | BAF | AT-08 | 1 w | BAF101 | |
06-03-2001 | AH-64D Apache | RNLAF | unknown | 302 Sqn | Hawkeye06 | |
06-03-2001 | C-130H-30 Hercules | RNLAF | G-275 | 334 Sqn | NAF35 | |
07-03-2001 | Cessna 182 | Civil | PH-RPH | Dutch Police | ||
07-03-2001 | Bolkov BO-105CB | RNLAF | unknown | 299 Sqn | Hopper53 | |
07-03-2001 | F-16A Fighting Falcon | RNLAF | J-869 | 312 Sqn | M2920 | |
08-03-2001 | F-16 Fighting Falcon | BAF | unknown | 10 w | Tiger31 | |
08-03-2001 | F-16 Fighting Falcon | RNLAF | unknown | 322 Sqn | Polly | |
08-03-2001 | P-3C Orion | RNN | 303 | MARPAT | NRN092 | |
09-03-2001 | Bolkov BO-105C | Civil | PH-RPR | Dutch Police | ||
09-03-2001 | Agusta Bell AB-412SP | RNLAF | R-02 | 303 Sqn | Gannet02 | |
09-03-2001 | F-16 Fighting Falcon | RNLAF | unknown | 322 Sqn | Hawk | |
09-03-2001 | Fokker 60 UTA | RNLAF | U-03 | 334 Sqn | NAF64 | |
12-03-2001 | Fokker 60 UTA | RNLAF | unknown | 334 Sqn | ||
12-03-2001 | Casa CN-235 | SpAF | T.19B-11/35-29 | Ala 35 | AME3540 | |
13-03-2001 | BN-2B-21 Islander | BAR | B-09/LI | SLV | OTALI | |
14-03-2001 | Alpha Jet | BAF | AT-05 | 1 w | Special colorscheme | |
14-03-2001 | Bolkov BO-105C | Civil | PH-RPW | Dutch Police | ||
14-03-2001 | Cessna 182 | Civil | PH-RPJ | Dutch Police | ||
15-03-2001 | Alpha Jet | BAF | AT-11 | 1 w | BAF106 | |
15-03-2001 | Alpha Jet | BAF | AT-18 | 1 w | BAF101, special colorscheme | |
15-03-2001 | Bolkov BO-105CB | RNLAF | unknown | 299 Sqn | Hopper41 | |
16-03-2001 | Bolkov BO-105CBS | Civil | PH-KHD | ANWB | ||
16-03-2001 | F-16B Fighting Falcon | RDAF | ET-208 | unknown | DAF3264 | |
16-03-2001 | G-1159C Gulfstream II | RNLAF | V-11 | 334 Sqn | NAF11 | |
16-03-2001 | Pilatus PC-7 | RNLAF | L-13 | 131 EMVO Sqn | Diamond04 | |
16-03-2001 | Pilatus PC-7 | RNLAF | L-13 | 131 EMVO Sqn | ||
19-03-2001 | F-16B Fighting Falcon | BAF | unknown | 31 sm | Tiger36 | |
19-03-2001 | Bolkov BO-105C | Civil | PH-RPW | Dutch Police | ||
19-03-2001 | Learjet 35A | Civil | D-CGPD | Air Traffic | ||
19-03-2001 | F-16 Fighting Falcon | RNLAF | unknown | 312 Sqn | Fist1 | |
19-03-2001 | F-16B Fighting Falcon | RNLAF | J-368 | 311 Sqn | Shark | |
19-03-2001 | UC-12M Huron | USN | 163842 | NAS Rota | vvJM790, departed 21-03-2001 | |
20-03-2001 | Cessna 550 | Civil | 5Y-MNG | Phoenix Aviation | ||
20-03-2001 | Cessna F172 | Civil | PH-BAD | Aero Materials | ||
21-03-2001 | C-21A Cougar | USAF | 84-0108 | 76 AS | Spar86 | |
22-03-2001 | E-3A Awacs | NATO | LX-N90443 | NAEW&CF | ||
22-03-2001 | Pilatus PC-7 | RNLAF | L-10 | 131 EMVO Sqn | Diamond14 | |
22-03-2001 | Pilatus PC-7 | RNLAF | L-11 | 131 EMVO Sqn | Zealot34 | |
23-03-2001 | IAR 330L Puma | FrArmy | 5682/ADD | 6RHC | FMY8600 | |
23-03-2001 | SA-330 Puma | FrArmy | 1038/ADO | 6RHC | FMY8600 | |
23-03-2001 | SA-330 Puma | FrArmy | 1182/ADT | 6RHC | FMY8600 | |
23-03-2001 | SA-330 Puma | FrArmy | 1248/ADC | 6RHC | FMY8602 | |
23-03-2001 | SA-342M Gazelle | FrArmy | 3947/AEN | 6RHC | FMY8602 | |
23-03-2001 | SA-342M Gazelle | FrArmy | 4084/AEP | 6RHC | FMY8602 | |
23-03-2001 | SA-342M Gazelle | FrArmy | 4123/BLE | 6RHC | FMY8602 | |
23-03-2001 | SA-342M Gazelle | FrArmy | 4139/AFP | 6RHC | FMY8602 | |
23-03-2001 | SA-342M Gazelle | FrArmy | 4142/AET | 6RHC | FMY8602 | |
23-03-2001 | SA-342M Gazelle | FrArmy | 4155/AEQ | 6RHC | FMY8602 | |
23-03-2001 | SA-342M Gazelle | FrArmy | 4161/AFO | 6RHC | FMY8602 | |
23-03-2001 | SA-342M Gazelle | FrArmy | 4177/BLA | 6RHC | FMY8600 | |
23-03-2001 | F-16 Fighting Falcon | RNLAF | unknown | 312 Sqn | Bonzo | |
23-03-2001 | G-1159C Gulfstream II | RNLAF | V-11 | 334 Sqn | NAF11 | |
23-03-2001 | Pilatus PC-7 | RNLAF | L-05 | 131 EMVO Sqn | Diamond14 | |
23-03-2001 | Pilatus PC-7 | RNLAF | L-10 | 131 EMVO Sqn | Zealot43 | |
23-03-2001 | Pilatus PC-7 | RNLAF | unknown | 131 EMVO Sqn | Diamond04 | |
23-03-2001 | P-3C Orion | RNN | 307 | MARPAT | NRN005 | |
23-03-2001 | C-21A Cougar | USAF | 84-0086 | 76 AS | Spar92 | |
26-03-2001 | Westland Sea King HC.4 | RN | ZD478/VX | 846 Sqn | NVY760-section, departed 30-03-2001 | |
26-03-2001 | Westland Sea King HC.4 | RN | ZF117/VQ | 846 Sqn | NVY760-section, departed 30-03-2001 | |
26-03-2001 | F-16A Fighting Falcon | RNLAF | J-868 | 311 Sqn | Flame of Sting | |
26-03-2001 | Pilatus PC-7 | RNLAF | L-10 | 131 EMVO Sqn | Diamond19 | |
27-03-2001 | Alpha Jet | BAF | AT-27 | 1 w | BAF102 | |
27-03-2001 | Marchetti SF-260M | BAF | ST-40 | 5 sm | BAF198 | |
27-03-2001 | Bolkov BO-105C | Civil | PH-RPR | Dutch Police | ||
27-03-2001 | Pilatus PC-7 | RNLAF | unknown | 131 EMVO Sqn | ||
28-03-2001 | Learjet 35A | Civil | D-CFCF | Senator Aviation | ||
28-03-2001 | Pilatus PC-7 | RNLAF | L-12 | 131 EMVO Sqn | Zealot32 | |
28-03-2001 | Pilatus PC-7 | RNLAF | unknown | 131 EMVO Sqn | Diamond14 | |
28-03-2001 | C-9A Nightingale | USAF | 67-22585 | 75 AS | Tune67 | |
29-03-2001 | BAe 125-800B | Civil | HB-VIL | Swiss Air-Ambulance | ||
29-03-2001 | Puma HC.1 | RAF | XW222 | 33 Sqn | RFR7322 | |
29-03-2001 | Puma HC.1 | RAF | ZA935 | 33 Sqn | RFR7322 | |
29-03-2001 | Pilatus PC-7 | RNLAF | unknown | 131 EMVO Sqn | Diamond14 | |
30-03-2001 | Bolkov BO-105CB | RNLAF | B-76 | 299 Sqn | Hopper54 | |
30-03-2001 | Bolkov BO-105CB | RNLAF | unknown | 299 Sqn | Hopper44 | |
30-03-2001 | Bolkov BO-105CB | RNLAF | unknown | 299 Sqn | Hopper35 | |
02-04-2001 | AS-350B2 Ecureil | Civil | PH-PLA | Dutch Police | ||
02-04-2001 | Bolkov BO-105CB | RNLAF | unknown | 299 Sqn | Exit12 | |
02-04-2001 | Bolkov BO-105CB | RNLAF | unknown | 299 Sqn | Hopper54 | |
02-04-2001 | F-16 Fighting Falcon | RNLAF | unknown | 315 Sqn | Grizzly | |
02-04-2001 | P-3C Orion | RNN | 306 | MARPAT | NRN102 | |
02-04-2001 | P-3C Orion | RNN | unknown | MARPAT | NRN001 | |
03-04-2001 | Alouette II | BAR | A-78 | unknown | OTADI | |
04-04-2001 | Bolkov BO-105CB | RNLAF | unknown | 299 Sqn | ||
04-04-2001 | F-16 Fighting Falcon | RNLAF | unknown | unknown | ||
05-04-2001 | F-16B Fighting Falcon | BAF | FB-15 | 10 w | Devil15 | |
05-04-2001 | Cessna U206 | Civil | PH-STL | unknown | ||
05-04-2001 | Piper PA-31-310 Navajo | Civil | PH-URK | Business Express BV | ||
05-04-2001 | F-16A Fighting Falcon | RNLAF | J-630 | 311 Sqn | Skido | |
05-04-2001 | F-16B Fighting Falcon | RNLAF | J-068 | 322 Sqn | Cobra | |
05-04-2001 | Fokker 60 UTA | RNLAF | U-02 | 334 Sqn | NAF61 | |
06-04-2001 | Cessna 182 | Civil | PH-RPJ | Dutch Police | ||
06-04-2001 | Aermacchi MB-339A | ItAF | MM54471/61-27 | 61 Sturmo | I4584, departed 9 April 2001 | |
09-04-2001 | BN-2T Islander | Civil | PH-RPN | Dutch Police | ||
09-04-2001 | Bolkov BO-105C | Civil | PH-RPW | Dutch Police | ||
09-04-2001 | Bolkov BO-105CB | RNLAF | unknown | 299 Sqn | Hopper35 | |
09-04-2001 | Fokker 60 UTA | RNLAF | U-03 | 334 Sqn | NAF64 | |
09-04-2001 | Pilatus PC-7 | RNLAF | L-07 | 131 EMVO Sqn | Diamond06 | |
09-04-2001 | Pilatus PC-7 | RNLAF | unknown | 131 EMVO Sqn | ||
10-04-2001 | Bolkov BO-105C | Civil | PH-RPV | Dutch Police | ||
10-04-2001 | Bolkov BO-105C | Civil | PH-RPW | Dutch Police | ||
10-04-2001 | F-16B Fighting Falcon | RNLAF | J-068 | 322 Sqn | Hawk | |
10-04-2001 | Pilatus PC-7 | RNLAF | L-01 | 131 EMVO Sqn | Zealot31 | |
10-04-2001 | Pilatus PC-7 | RNLAF | L-03 | 131 EMVO Sqn | ||
10-04-2001 | Pilatus PC-7 | RNLAF | L-10 | 131 EMVO Sqn | Diamond05 | |
11-04-2001 | Pilatus PC-7 | RNLAF | L-03 | 131 EMVO Sqn | Zealot32, unknow, twice | |
12-04-2001 | Hawker Siddeley HS.748 | BAF | CS-01 | 21 sm | BAF667 | |
12-04-2001 | Bolkov BO-105C | Civil | PH-RPW | Dutch Police | ||
13-04-2001 | BN-2T Islander | Civil | PH-RPN | Dutch Police | ||
13-04-2001 | Pilatus PC-7 | RNLAF | L-02 | 131 EMVO Sqn | ||
18-04-2001 | Bolkov BO-105C | Civil | PH-RPV | Dutch Police | ||
18-04-2001 | MD-902 Explorer | Civil | PH-SHF | Schreiner MMT | ||
18-04-2001 | TP-102 Gulfstream IV G | RSwedAM | 102001/021 | F15M | SVF02 | |
20-04-2001 | Cessna 525 | Civil | D-ICWB | Windrose Air | ||
20-04-2001 | Dassault Falcon 20 | FAF | 167/F-RAEB | ETEC00.065 | CTM0031 | |
20-04-2001 | Pilatus PC-7 | RNLAF | L-10 | 131 EMVO Sqn | Diamond12 | |
20-04-2001 | Pilatus PC-7 | RNLAF | L-13 | 131 EMVO Sqn | ||
23-04-2001 | Alpha Jet | BAF | AT-05 | 1 w | BAF127, special colorscheme | |
23-04-2001 | Alpha Jet | BAF | AT-12 | 1 w | BAF126 | |
23-04-2001 | Beech B200T | Civil | D-CACB | Avionik Zentrum | ||
23-04-2001 | Learjet 35A | Civil | D-CFCF | Senator Aviation | ||
23-04-2001 | Pilatus PC-7 | RNLAF | L-05 | 131 EMVO Sqn | Archer34, departed 24 April 2001 | |
23-04-2001 | Pilatus PC-7 | RNLAF | unknown | 131 EMVO Sqn | Diamond14 | |
24-04-2001 | Agusta A-109HO | BAR | H-02 | SLV | OTARB | |
24-04-2001 | F-16A Fighting Falcon | RNLAF | J-202 | 312 Sqn | Sonic | |
24-04-2001 | Fokker 60 UTA | RNLAF | U-04 | 334 Sqn | JGI.. | |
24-04-2001 | SH-14D Lynx | RNN | 265 | MARHELI | NRN535 | |
25-04-2001 | C-130H-30 Hercules | RNLAF | G-275 | 334 Sqn | NAF35 | |
25-04-2001 | Fokker 60 UTA | RNLAF | U-04 | 334 Sqn | NAF69 | |
25-04-2001 | Pilatus PC-7 | RNLAF | L-13 | 131 EMVO Sqn | Diamond13 | |
26-04-2001 | Fokker 60 UTA | RNLAF | U-04 | 334 Sqn | ||
26-04-2001 | SH-14D Lynx | RNN | 265 | MARHELI | ||
27-04-2001 | Alpha Jet | BAF | AT-25 | 1 w | Special colorscheme | |
27-04-2001 | Fokker 60 UTA | RNLAF | U-04 | 334 Sqn | NAF69 | |
27-04-2001 | Pilatus PC-7 | RNLAF | L-02 | 131 EMVO Sqn | ||
01-05-2001 | Bolkov BO-105C | RNLAF | unknown | 299 Sqn | ||
01-05-2001 | Bolkov BO-105CB | RNLAF | B-54 | 299 Sqn | ||
01-05-2001 | Pilatus PC-7 | RNLAF | L-07 | 131 EMVO Sqn | Diamond11 | |
01-05-2001 | Pilatus PC-7 | RNLAF | L-10 | 131 EMVO Sqn | Archer34 | |
01-05-2001 | Pilatus PC-7 | RNLAF | unknown | 131 EMVO Sqn | ||
01-05-2001 | P-3C Orion | RNN | unknown | MARPAT | NRN150 | |
02-05-2001 | Cessna T310 | Civil | PH-LAW | unknown | ||
02-05-2001 | P-3C Orion | RNN | 304 | MARPAT | NRN136 | |
03-05-2001 | Pilatus PC-7 | RNLAF | L-08 | 131 EMVO Sqn | ||
03-05-2001 | C-9A Nightingale | USAF | 10881 | 75 AS | Tune67 | |
04-05-2001 | AH-64D Apache | RNLAF | unknown | 302 Sqn | Hawkeye | |
04-05-2001 | F-16 Fighting Falcon | RNLAF | unknown | 313 Sqn | Metal, four F-16s missing man formation | |
04-05-2001 | Pilatus PC-7 | RNLAF | L-07 | 131 EMVO Sqn | ||
04-05-2001 | Pilatus PC-7 | RNLAF | L-11 | 131 EMVO Sqn | ||
08-05-2001 | Cessna 172 | Civil | PH-SKE | Private | ||
