Your query: [Start date = 2000-01-01];[End date = 2000-12-31];
Below are your query results.
A camera-icon in the first column indicates there is at least 1 photo available from that event.
You can click on that line to open the corresponding photo in a new tab.
Results movements database | ||||||
---|---|---|---|---|---|---|
Photo | Date | Type | Airforce | Registration | Unit | Remarks |
03-01-2000 | Pilatus PC-7 | RNLAF | L-10 | 131 EMVO Sqn | Diamond05/Diamond17 (twice) | |
03-01-2000 | Pilatus PC-7 | RNLAF | L-11 | 131 EMVO Sqn | Diamond21 | |
03-01-2000 | P-3C Orion | RNN | 301 | MARPAT | NRN035 | |
04-01-2000 | Pilatus PC-7 | RNLAF | unknown | 131 EMVO Sqn | Diamond09 | |
05-01-2000 | F-16B Fighting Falcon | RNLAF | J-065 | 313 Sqn | Anvil | |
05-01-2000 | F-16B Fighting Falcon | RNLAF | J-068 | 322 Sqn | Hawk | |
05-01-2000 | Pilatus PC-7 | RNLAF | L-05 | 131 EMVO Sqn | Archer37 | |
05-01-2000 | P-3C Orion | RNN | 302 | MARPAT | NRN003 | |
06-01-2000 | BN-2T Islander | Civil | PH-RPN | Dutch Police | ||
06-01-2000 | Bolkov BO-105CB | RNLAF | unknown | 299 Sqn | Hopper04 | |
06-01-2000 | F-16B Fighting Falcon | RNLAF | J-065 | 313 Sqn | Anvil | |
06-01-2000 | P-3C Orion | RNN | unknown | MARPAT | NRN004 | |
06-01-2000 | SH-14D Lynx | RNN | 283 | MARHELI | NRN401 | |
07-01-2000 | F-16B Fighting Falcon | RNLAF | J-369 | 315 Sqn | Grizzly | |
07-01-2000 | F-16B Fighting Falcon | RNLAF | J-651 | 312 Sqn | Bonzo (306 markings) | |
07-01-2000 | Pilatus PC-7 | RNLAF | L-06 | 131 EMVO Sqn | Zealot33 | |
07-01-2000 | Pilatus PC-7 | RNLAF | L-07 | 131 EMVO Sqn | Diamond15 | |
07-01-2000 | Pilatus PC-7 | RNLAF | L-08 | 131 EMVO Sqn | ||
10-01-2000 | Cessna 650 | Civil | PH-MEX | Martinair | ||
10-01-2000 | Agusta Bell AB-412SP | RNLAF | R-03 | 303 Sqn | R03 | |
10-01-2000 | F-16A Fighting Falcon | RNLAF | J-363 | 323 Sqn | Cobra | |
10-01-2000 | Fokker 60 UTA | RNLAF | U-04 | 334 Sqn | NAF61 | |
10-01-2000 | Pilatus PC-7 | RNLAF | L-06 | 131 EMVO Sqn | Diamond09 | |
11-01-2000 | Alouette II | BAR | A-47 | unknown | OTACH | |
11-01-2000 | S.11-1 | Civil | PH-ACG | SFF | """E-36"" " | |
11-01-2000 | Bolkov BO-105CB | RNLAF | unknown | 299 Sqn | Hopper82 | |
11-01-2000 | F-16A Fighting Falcon | RNLAF | J-363 | 323 Sqn | Balls | |
11-01-2000 | F-16B Fighting Falcon | RNLAF | J-065 | 315 Sqn | Lion01 | |
11-01-2000 | F-16B Fighting Falcon | RNLAF | J-649 | 311 Sqn | Flame | |
11-01-2000 | Pilatus PC-7 | RNLAF | L-11 | 131 EMVO Sqn | Diamond21 | |
11-01-2000 | SH-14D Lynx | RNN | 269 | MARHELI | NRN402 | |
11-01-2000 | SH-14D Lynx | RNN | unknown | MARHELI | NRN482 | |
12-01-2000 | AS-355F1 Ecureil | Civil | PH-HVH | Heli Holland | ||
12-01-2000 | Bolkov BO-105C | Civil | PH-RPR | Dutch Police | ||
12-01-2000 | Cessna 182 | Civil | PH-RPI | Dutch Police | ||
12-01-2000 | Fokker 70 | Civil | PH-KBX | RLD | ||
12-01-2000 | F-4F Phantom II | GAF | unknown | JG-72 | HE24 | |
12-01-2000 | Agusta Bell AB-412SP | RNLAF | R-02 | 303 Sqn | R02 | |
12-01-2000 | F-16A Fighting Falcon | RNLAF | J-367 | 323 Sqn | Balls2 | |
12-01-2000 | F-16A Fighting Falcon | RNLAF | J-622 | 323 Sqn | Balls1 | |
12-01-2000 | Fokker 60 UTA | RNLAF | U-04 | 334 Sqn | NAF61 | |
12-01-2000 | Pilatus PC-7 | RNLAF | L-08 | 131 EMVO Sqn | Archer34 | |
12-01-2000 | Pilatus PC-7 | RNLAF | L-11 | 131 EMVO Sqn | Archer34 | |
12-01-2000 | P-3C Orion | RNN | 301 | MARPAT | NRN072 | |
13-01-2000 | BN-2B-21 Islander | BAR | B-07/LG | SLV | OTALG | |
13-01-2000 | Fokker 60 UTA | RNLAF | U-04 | 334 Sqn | NAF62 | |
13-01-2000 | Pilatus PC-7 | RNLAF | L-02 | 131 EMVO Sqn | Diamond15 | |
13-01-2000 | SH-14D Lynx | RNN | 272 | MARHELI | NRN777 | |
13-01-2000 | SH-14D Lynx | RNN | 277 | MARHELI | NRN403 | |
14-01-2000 | Panavia Tornado IDS | GAF | unknown | AG-51 | SW10 | |
17-01-2000 | Puma HC.1 | RAF | XW231 | 72/230 Sqn | RFR7301, departed 18-01-2000 | |
17-01-2000 | F-16A Fighting Falcon | RNLAF | J-627 | 306 Sqn | Condor1 | |
18-01-2000 | AS-332 M1 Super Puma | SwissAF | T-324 | unknown | T234 | |
19-01-2000 | F-16B Fighting Falcon | RNLAF | J-649 | 311 Sqn | Judge | |
19-01-2000 | Pilatus PC-7 | RNLAF | L-02 | 131 EMVO Sqn | Diamond20 | |
19-01-2000 | Pilatus PC-7 | RNLAF | L-03 | 131 EMVO Sqn | Diamond17 | |
19-01-2000 | Pilatus PC-7 | RNLAF | L-05 | 131 EMVO Sqn | Diamond21 | |
19-01-2000 | SH-14D Lynx | RNN | 272 | MARHELI | NRN405 | |
20-01-2000 | F-16 Fighting Falcon | RNLAF | unknown | 323 Sqn | Cobras, two F-16s overshoot | |
20-01-2000 | F-16A Fighting Falcon | RNLAF | J-365 | 315 Sqn | Grizzly | |
20-01-2000 | G-1159C Gulfstream II | RNLAF | V-11 | 334 Sqn | NAF11 | |
20-01-2000 | Pilatus PC-7 | RNLAF | L-10 | 131 EMVO Sqn | Diamond09 | |
21-01-2000 | F-16 Fighting Falcon | RNLAF | unknown | 306 Sqn | Spider | |
21-01-2000 | F-16 Fighting Falcon | RNLAF | unknown | 312 Sqn | Bonzo | |
21-01-2000 | Pilatus PC-7 | RNLAF | L-05 | 131 EMVO Sqn | Zealot31 | |
21-01-2000 | Pilatus PC-7 | RNLAF | unknown | 131 EMVO Sqn | Diamond21 | |
21-01-2000 | SH-14D Lynx | RNN | unknown | MARHELI | NRN679 | |
24-01-2000 | Pilatus PC-7 | RNLAF | unknown | 131 EMVO Sqn | Bounty70 | |
25-01-2000 | AS-355F1 Ecureil | Civil | PH-HVH | Heli Holland | ||
25-01-2000 | F-16 Fighting Falcon | RNLAF | unknown | 315 Sqn | Grizzly | |
25-01-2000 | P-3C Orion | RNN | 302 | MARPAT | NRN002 | |
26-01-2000 | F-16B Fighting Falcon | RNLAF | J-655 | 306 Sqn | Rover | |
26-01-2000 | Pilatus PC-7 | RNLAF | unknown | 131 EMVO Sqn | Diamond03 | |
26-01-2000 | Pilatus PC-7 | RNLAF | unknown | 131 EMVO Sqn | Diamond19 | |
27-01-2000 | Cessna 182 | Civil | PH-RPI | Dutch Police | ||
27-01-2000 | Fokker 60 UTA | RNLAF | U-04 | 334 Sqn | NAF61 | |
27-01-2000 | P-3C Orion | RNN | 311 | MARPAT | NRN007 | |
28-01-2000 | BN-2T Islander | Civil | PH-RPN | Dutch Police | ||
28-01-2000 | P-3C Orion | RNN | 304 | MARPAT | NRN145 | |
31-01-2000 | F-16 Fighting Falcon | RNLAF | unknown | 306 Sqn | Spider | |
31-01-2000 | UC-35A Citation | USAR | 97-0101 | 214 AvnCo | Duke35A/B | |
01-02-2000 | Cessna 182 | Civil | PH-RPJ | Dutch Police | ||
01-02-2000 | Hercules C.3 | RAF | XV188 | LTW | RRR5663 | |
01-02-2000 | F-16A Fighting Falcon | RNLAF | J-362 | 323 Sqn | Beast (315 markings) | |
01-02-2000 | UC-35A Citation | USAR | 97-0102 | 214 AvnCo | JGO55B/C | |
02-02-2000 | Pilatus PC-7 | RNLAF | unknown | 131 EMVO Sqn | Diamond17 | |
03-02-2000 | F-4F Phantom II | GAF | unknown | JG-72 | HE01 | |
03-02-2000 | Bolkov BO-105M | GAM | 80+23 | HFR-15 | MIA32 (twice) | |
03-02-2000 | Pilatus PC-7 | RNLAF | L-10 | 131 EMVO Sqn | Diamond09 | |
04-02-2000 | AS-355F1 Ecureil | Civil | D-HHRR | unknown | ||
04-02-2000 | F-16 Fighting Falcon | RNLAF | unknown | 323 Sqn | Balls | |
04-02-2000 | F-16B Fighting Falcon | RNLAF | J-067 | 315 Sqn | Stingray | |
04-02-2000 | F-16B Fighting Falcon | RNLAF | J-211 | 322 Sqn | Kite | |
04-02-2000 | Pilatus PC-7 | RNLAF | L-07 | 131 EMVO Sqn | Diamond09 | |
04-02-2000 | Pilatus PC-7 | RNLAF | L-11 | 131 EMVO Sqn | Diamond15 | |
07-02-2000 | F-16B Fighting Falcon | RNLAF | J-269 | 306 Sqn | Razor | |
08-02-2000 | Bolkov BO-105C | Civil | PH-RPV | Dutch Police | ||
08-02-2000 | F-4F Phantom II | GAF | 38+43 | JG-72 | HE55 | |
08-02-2000 | Bolkov BO-105CB | RNLAF | unknown | 299 Sqn | Hopper35 | |
08-02-2000 | Bolkov BO-105CB | RNLAF | unknown | 299 Sqn | Hopper34 | |
08-02-2000 | Pilatus PC-7 | RNLAF | L-05 | 131 EMVO Sqn | Diamond15/Zealot33 (twice) | |
08-02-2000 | Pilatus PC-7 | RNLAF | L-06 | 131 EMVO Sqn | Diamond07 | |
09-02-2000 | Chinook HC.2 | RAF | ZH777 | 27 Sqn | RFR7332, departed 10-02-2000 | |
09-02-2000 | F-16 Fighting Falcon | RNLAF | unknown | 313 Sqn | Garvy | |
09-02-2000 | Pilatus PC-7 | RNLAF | L-02 | 131 EMVO Sqn | Diamond18A | |
09-02-2000 | Pilatus PC-7 | RNLAF | L-06 | 131 EMVO Sqn | Diamond14 | |
09-02-2000 | Pilatus PC-7 | RNLAF | L-12 | 131 EMVO Sqn | Diamond18B | |
10-02-2000 | Chinook HC.2 | AAC | ZD981 | 18 Sqn | RFR7331 | |
10-02-2000 | Chinook HC.2 | RAF | ZA675 | 18 Sqn | RFR7330 | |
10-02-2000 | Bolkov BO-105CB | RNLAF | unknown | 299 Sqn | Hopper86 | |
10-02-2000 | Bolkov BO-105CB | RNLAF | unknown | 299 Sqn | Hopper51 | |
10-02-2000 | P-3C Orion | RNN | 302 | MARPAT | NRN237 | |
11-02-2000 | Schweizer 269C | Civil | PH-OKE | Private | ||
11-02-2000 | F-16B Fighting Falcon | RNLAF | J-264 | 312 Sqn | Bonzo | |
11-02-2000 | F-16B Fighting Falcon | RNLAF | J-266 | 311 Sqn | Judge | |
11-02-2000 | P-3C Orion | RNN | 311 | MARPAT | NRN030 | |
15-02-2000 | Agusta Bell AB-412SP | RNLAF | R-02 | 303 Sqn | NAFR02 | |
16-02-2000 | F-16 Fighting Falcon | RNLAF | unknown | 313 Sqn | Metal | |
16-02-2000 | F-16B Fighting Falcon | RNLAF | J-655 | 306 Sqn | Rover | |
16-02-2000 | Pilatus PC-7 | RNLAF | unknown | 131 EMVO Sqn | Diamond05 | |
17-02-2000 | F-4F Phantom II | GAF | unknown | JG-72 | HE01T | |
17-02-2000 | Pilatus PC-7 | RNLAF | unknown | 131 EMVO Sqn | Diamond19 | |
18-02-2000 | Robinson R-22 | Civil | PH-JGR | unknown | ||
18-02-2000 | F-16 Fighting Falcon | RNLAF | unknown | 306 Sqn | Spider | |
18-02-2000 | F-16 Fighting Falcon | RNLAF | unknown | 312 Sqn | Bonzo | |
18-02-2000 | F-16 Fighting Falcon | RNLAF | unknown | 322 Sqn | Nasty | |
18-02-2000 | C-21A Cougar | USAF | unknown | 76 AS | Reno24 | |
21-02-2000 | C-130H-30 Hercules | RNLAF | G-275 | 334 Sqn | NAF31 | |
21-02-2000 | Fokker 60 UTA | RNLAF | U-04 | 334 Sqn | NAF62 (twice) | |
23-02-2000 | Alouette II | BAR | A-79 | SLV | OT-ADJ | |
23-02-2000 | BN-2T Islander | Civil | PH-RPN | Dutch Police | ||
23-02-2000 | Cessna 560 | Civil | OE-GAA | Tyrolean Air Ambulance | ||
23-02-2000 | F-4F Phantom II | GAF | unknown | JG-72 | HE05T | |
23-02-2000 | C-130H-30 Hercules | RNLAF | G-275 | 334 Sqn | NAF31 | |
23-02-2000 | F-16 Fighting Falcon | RNLAF | unknown | 313 Sqn | Metal | |
23-02-2000 | F-16B Fighting Falcon | RNLAF | J-368 | 312 Sqn | Bonzo | |
23-02-2000 | Fokker 50 | RNLAF | unknown | 334 Sqn | NAF50 | |
23-02-2000 | Pilatus PC-7 | RNLAF | L-11 | 131 EMVO Sqn | Archer34 | |
24-02-2000 | F-16A Fighting Falcon | RNLAF | J-881 | 322 Sqn | Kite | |
24-02-2000 | F-16B Fighting Falcon | RNLAF | J-657 | 313 Sqn | Garvy | |
24-02-2000 | Pilatus PC-7 | RNLAF | L-01 | 131 EMVO Sqn | Archer35 | |
24-02-2000 | Pilatus PC-7 | RNLAF | unknown | 131 EMVO Sqn | Archer36 | |
25-02-2000 | Cessna 560 | Civil | OE-GAA | Tyrolean Air Ambulance | ||
25-02-2000 | Robinson R-22 | Civil | PH-JGS | unknown | ||
25-02-2000 | C-130H-30 Hercules | RNLAF | G-275 | 334 Sqn | NAF30 | |
25-02-2000 | P-3C Orion | RNN | 303 | MARPAT | NRN151 | |
28-02-2000 | Alpha Jet | BAF | AT-18 | 11 sm | BAF104 | |
28-02-2000 | F-16 Fighting Falcon | RNLAF | unknown | 312 Sqn | Sonic | |
28-02-2000 | F-16B Fighting Falcon | RNLAF | J-064 | 322 Sqn | Kite | |
28-02-2000 | Pilatus PC-7 | RNLAF | L-01 | 131 EMVO Sqn | Diamond20 | |
28-02-2000 | Pilatus PC-7 | RNLAF | L-07 | 131 EMVO Sqn | Diamond05 | |
28-02-2000 | Pilatus PC-7 | RNLAF | unknown | 131 EMVO Sqn | Diamond23 | |
29-02-2000 | American General AG-5B Tiger | Civil | PH-MLD | Martinair | ||
29-02-2000 | F-4F Phantom II | GAF | unknown | JG-72 | HE01T | |
01-03-2000 | Fokker 70 | Civil | PH-KBX | RLD | ||
01-03-2000 | Pilatus PC-7 | RNLAF | L-09 | 131 EMVO Sqn | Diamond14 | |
01-03-2000 | Pilatus PC-7 | RNLAF | L-12 | 131 EMVO Sqn | Archer34 | |
02-03-2000 | F-16B Fighting Falcon | RNLAF | J-064 | 323 Sqn | Diana | |
02-03-2000 | Pilatus PC-7 | RNLAF | L-06 | 131 EMVO Sqn | Zealot33 | |
03-03-2000 | AH-64A Apache | RNLAF | unknown | 301 Sqn | Redskin41 | |
03-03-2000 | F-16A Fighting Falcon | RNLAF | J-205 | 322 Sqn | Nasty2 | |
03-03-2000 | F-16A Fighting Falcon | RNLAF | J-253 | 312 Sqn | Shark3 | |
03-03-2000 | Fokker 60 UTA | RNLAF | U-04? | 334 Sqn | JGI66 | |
06-03-2000 | Piper PA-28-161 Warrior II | Civil | PH-VFB | VC Flevo | ||
06-03-2000 | Pilatus PC-7 | RNLAF | L-11 | 131 EMVO Sqn | Diamond23 | |
06-03-2000 | Pilatus PC-7 | RNLAF | L-12 | 131 EMVO Sqn | Diamond04 | |
06-03-2000 | Pilatus PC-7 | RNLAF | unknown | 131 EMVO Sqn | Archer34 | |
06-03-2000 | Pilatus PC-7 | RNLAF | unknown | 131 EMVO Sqn | Zealot30 | |
07-03-2000 | Cessna 560 | Civil | OE-GAA | Tyrolean Air Ambulance | ||
07-03-2000 | F-4F Phantom II | GAF | 37+42 | JG-72 | HE07 | |
07-03-2000 | F-16A Fighting Falcon | RNLAF | J-644 | 306 Sqn | Boxers | |
07-03-2000 | F-16B Fighting Falcon | RNLAF | J-653 | 306 Sqn | Boxers | |
07-03-2000 | Fokker 60 UTA | RNLAF | unknown | 334 Sqn | JGI73 | |
07-03-2000 | Pilatus PC-7 | RNLAF | L-09 | 131 EMVO Sqn | Diamond09 | |
08-03-2000 | Bolkov BO-105CB | RNLAF | unknown | 299 Sqn | Hopper44 | |
08-03-2000 | F-16A Fighting Falcon | RNLAF | J-144 | 313 Sqn | Orange, departed 10-03-2000 | |
08-03-2000 | F-16A Fighting Falcon | RNLAF | J-624 | 313 Sqn | Tiger81, departed 09-03-2000 | |
08-03-2000 | F-16B Fighting Falcon | RNLAF | J-652 | 313 Sqn | Garvy | |
08-03-2000 | F-16B Fighting Falcon | RNLAF | J-656 | 313 Sqn | Metal, departed 09-03-2000 | |
08-03-2000 | F-16B Fighting Falcon | RNLAF | J-657 | 313 Sqn | AM Anvil, PM Garvy, departed 09-03-2000 | |
08-03-2000 | Pilatus PC-7 | RNLAF | L-11 | 131 EMVO Sqn | Archer36 | |
09-03-2000 | Fokker 70 | Civil | PH-KBX | RLD | ||
09-03-2000 | Panavia Tornado IDS | GAF | unknown | JBG-38 | JE27-formation, two Tornado s overshoot | |
09-03-2000 | Agusta Bell AB-412SP | RNLAF | R-01 | 303 Sqn | R01 | |
09-03-2000 | Pilatus PC-7 | RNLAF | unknown | 131 EMVO Sqn | Diamond04 | |
09-03-2000 | Pilatus PC-7 | RNLAF | unknown | 131 EMVO Sqn | Diamond09 | |
10-03-2000 | Agusta A-109HO | BAR | H-10 | unknown | OTARJ | |
10-03-2000 | Fokker 70 | Civil | PH-KBX | RLD | ||
10-03-2000 | Learjet 35A | Civil | D-CFCF | Senator Aviation | ||
10-03-2000 | Pilatus PC-7 | RNLAF | L-06 | 131 EMVO Sqn | Diamond04 | |
10-03-2000 | Pilatus PC-7 | RNLAF | L-11 | 131 EMVO Sqn | Diamond19 | |
13-03-2000 | Pilatus PC-7 | RNLAF | L-09 | 131 EMVO Sqn | Diamond09 | |
13-03-2000 | Pilatus PC-7 | RNLAF | L-13 | 131 EMVO Sqn | Zealot33 | |
15-03-2000 | Alouette II | BAR | A-73 | unknown | OTADD | |
15-03-2000 | Pilatus PC-7 | RNLAF | L-11 | 131 EMVO Sqn | Diamond04 | |
16-03-2000 | AH-64A Apache | RNLAF | unknown | 301 Sqn | Redskin68 | |
16-03-2000 | Bolkov BO-105CB | RNLAF | B-47 | 299 Sqn | Hopper52 | |
16-03-2000 | Bolkov BO-105CB | RNLAF | B-75 | 299 Sqn | Hopper02 | |
16-03-2000 | Pilatus PC-7 | RNLAF | L-06 | 131 EMVO Sqn | ||
16-03-2000 | P-3C Orion | RNN | 301 | MARPAT | NRN007 | |
17-03-2000 | F-16B Fighting Falcon | RNLAF | J-064 | 322 Sqn | Polly | |
17-03-2000 | F-16B Fighting Falcon | RNLAF | J-144 | 313 Sqn | Orange | |
17-03-2000 | P-3C Orion | RNN | 304 | MARPAT | NRN020 | |
20-03-2000 | Pilatus PC-7 | RNLAF | L-08 | 131 EMVO Sqn | Diamond19 | |
20-03-2000 | Pilatus PC-7 | RNLAF | L-13 | 131 EMVO Sqn | Diamond05 | |
21-03-2000 | Cessna 182 | Civil | PH-RPI | Dutch Police | ||
21-03-2000 | F-16A Fighting Falcon | RNLAF | J-017 | 312 Sqn | Burst | |
21-03-2000 | Pilatus PC-7 | RNLAF | unknown | 131 EMVO Sqn | Archer36 | |
21-03-2000 | SH-14D Lynx | RNN | 274 | MARHELI | NRN505 | |
22-03-2000 | Fokker 60 UTA | RNLAF | U-02 | 334 Sqn | NAF61 | |
23-03-2000 | Pilatus PC-7 | RNLAF | L-11 | 131 EMVO Sqn | Diamond23 | |
24-03-2000 | Socata TBM-700 | FAF | 110/XP | ETE00.0041 | CTM0036 | |
24-03-2000 | C-160D Transall | GAF | 50+37 | LTG-62 | GAF383 | |
24-03-2000 | Agusta Bell AB-412SP | RNLAF | R-02 | 303 Sqn | ||
24-03-2000 | F-16B Fighting Falcon | RNLAF | J-649 | 312 Sqn | Shark | |
24-03-2000 | Fokker 60 UTA | RNLAF | U-04 | 334 Sqn | NAF60 | |
24-03-2000 | G-1159C Gulfstream II | RNLAF | V-11 | 334 Sqn | ||
24-03-2000 | P-3C Orion | RNN | 304 | MARPAT | NRN033 | |
24-03-2000 | Dassault Falcon 50 | SwissAF | T-783 | VIP Flight Swiss Air Force | SGF783 | |
27-03-2000 | Fokker 50 | RNLAF | U-06 | 334 Sqn | NAF51 | |
27-03-2000 | Pilatus PC-7 | RNLAF | L-11 | 131 EMVO Sqn | Diamond09 | |
27-03-2000 | Pilatus PC-7 | RNLAF | L-11 | 131 EMVO Sqn | Diamond25 | |
27-03-2000 | Pilatus PC-7 | RNLAF | L-13 | 131 EMVO Sqn | Diamond06 | |
27-03-2000 | F-15E Strike Eagle | USAF | LN 91-0332 | 48 FW, 492 FS | Fong12 | |
27-03-2000 | F-15E Strike Eagle | USAF | LN 91-0604 | 48 FW, 494 FS | Fong11 | |
28-03-2000 | Alpha Jet | BAF | AT-24 | 1 w | BAF120 | |
28-03-2000 | Agusta A-109HA | BAR | H-34 | unknown | OTAKB | |
28-03-2000 | F-16 Fighting Falcon | RNLAF | unknown | 313 Sqn | Metal | |
28-03-2000 | Pilatus PC-7 | RNLAF | unknown | 131 EMVO Sqn | Diamond09, Diamond06 | |
29-03-2000 | F-4F Phantom II | GAF | unknown | JG-72 | HE26T-flight, two F-4Fs overshoot | |
30-03-2000 | F-4F Phantom II | GAF | unknown | JG-72 | HE21T | |
30-03-2000 | Pilatus PC-7 | RNLAF | unknown | 131 EMVO Sqn | Diamond03 | |
31-03-2000 | Fokker 60 UTA | RNLAF | U-02 | 334 Sqn | NAF62 | |
03-04-2000 | Bolkov BO-105C | Civil | PH-RPS | Dutch Police | ||
03-04-2000 | Schweizer 269C | Civil | PH-OKE | Private | ||
03-04-2000 | Puma HC.1 | RAF | XW207 | 33 Sqn | RFR735-formation, departed 04-04-2000 | |
03-04-2000 | Puma HC.1 | RAF | XW214 | 230 Sqn | RFR7325-formation | |
03-04-2000 | Puma HC.1 | RAF | XW235 | 33 Sqn | RFR735-formation, departed 04-04-2000 | |
03-04-2000 | Puma HC.1 | RAF | ZA939 | 230 Sqn | RFR7325-formation | |
03-04-2000 | P-3C Orion | RNN | 306 | MARPAT | NRN063 | |
04-04-2000 | Bolkov BO-105C | Civil | PH-RPS | Dutch Police | ||
04-04-2000 | Pilatus PC-7 | RNLAF | L-03 | 131 EMVO Sqn | Diamond21 | |
04-04-2000 | P-3C Orion | RNN | 306 | MARPAT | NRN002 | |
05-04-2000 | Bolkov BO-105C | Civil | PH-RPS | Dutch Police | ||
05-04-2000 | EC-120B Colibri | Civil | PH-RBC | Van der Most Beheer | ||
05-04-2000 | AH-64A Apache | RNLAF | unknown | 301 Sqn | Redskin41 | |
05-04-2000 | C-130H-30 Hercules | RNLAF | G-273 | 334 Sqn | NAF40 | |
05-04-2000 | Pilatus PC-7 | RNLAF | unknown | 131 EMVO Sqn | Diamond25 | |
06-04-2000 | Gazelle AH.1 | AAC | XZ295 | 12 Flt | AAC815 | |
06-04-2000 | Fokker 60 UTA | RNLAF | unknown | 334 Sqn | NAF40 | |
06-04-2000 | P-3C Orion | RNN | 306 | MARPAT | NRN052 | |
07-04-2000 | Agusta A-109HO | BAR | H-03 | unknown | OTARC | |
07-04-2000 | Bolkov BO-105C | Civil | PH-RPS | Dutch Police | ||
07-04-2000 | P-3C Orion | RNN | 301 | MARPAT | NRN065 | |
07-04-2000 | P-3C Orion | RNN | 303 | MARPAT | NRN005 | |
10-04-2000 | AS-350B2 Ecureil | Civil | PH-PLB | Dutch Police | ||
10-04-2000 | Casa CN-235 | SpAF | T.19B-14/35-32 | Ala 35 | AME3572, Departed 20-04-2000 | |
11-04-2000 | Agusta A-109HO | BAR | H-04 | unknown | OTARD | |
11-04-2000 | Alouette II | BAR | A-78 | unknown | OTADI | |
11-04-2000 | Cessna 650 | Civil | PH-MFX | Martinair | ||
12-04-2000 | Beech 350 | Civil | HB-GII | Flugswaffebri.31 | ||
12-04-2000 | Panavia Tornado IDS | GAF | 45+07 | JBG-33 | BU13 | |
13-04-2000 | Alouette II | BAR | A-80 | unknown | OTADK | |
17-04-2000 | Agusta A-109HA | BAR | H-45 | 17BnHATk | OTAKM, departed 18-04-2000 | |
17-04-2000 | Chinook HC.2 | RAF | ZA681/ED | 18 Sqn | RFR7347, departed 20-04-2000 | |
17-04-2000 | Agusta Bell AB-412SP | RNLAF | R-01 | 303 Sqn | R01 | |
17-04-2000 | CH-47D Chinook | USAR | 89-0138 | F/159 AVN | Army90138 | |
18-04-2000 | Agusta A-109E | Civil | G-GVIP | Sloane Helicopters | ||
18-04-2000 | Alouette III | RNLAF | A-253 | unknown | ||
18-04-2000 | Alouette III | RNLAF | A-292 | unknown | ||
18-04-2000 | Alouette III | RNLAF | A-301 | unknown | ||
18-04-2000 | CH-47D Chinook | RNLAF | D-101 | 298 Sqn | ||
18-04-2000 | CH-47D Chinook | RNLAF | D-102 | 298 Sqn | ||
18-04-2000 | CH-47D Chinook | RNLAF | D-103 | 298 Sqn | ||
18-04-2000 | CH-47D Chinook | RNLAF | D-104 | 298 Sqn | ||
18-04-2000 | CH-47D Chinook | RNLAF | D-105 | 298 Sqn | ||
18-04-2000 | CH-47D Chinook | RNLAF | D-106 | 298 Sqn | ||
18-04-2000 | CH-47D Chinook | RNLAF | D-107 | 298 Sqn | ||
18-04-2000 | P-3C Orion | RNN | 309 | MARPAT | NRN060 | |
18-04-2000 | CH-47D Chinook | USAR | 89-0138 | F/159 AVN | ||
19-04-2000 | AT-16ND Harvard | Civil | PH-LSK | Klu Historische Vlucht | """B-64""" | |
19-04-2000 | DHC-2 Beaver Mk.1 | Civil | PH-DHC | Klu Historische Vlucht | """S-9""" | |
19-04-2000 | Hiller UH-12E Raven | Civil | N504HA | Bogco Aviation | ||
19-04-2000 | Slingsby T-67 Firefly | Civil | PH-KAU | T&T C DGS | ||
19-04-2000 | Bolkov BO-105M | GAM | unknown | HFR-15 | MIA02 | |
19-04-2000 | Chinook HC.2 | RAF | ZA679/C | 18 Sqn | RFR7333, departed 20-04-2000 | |
19-04-2000 | Chinook HC.2 | RAF | ZA684 | Odiham | RFR7334, departed 20-04-2000 | |
19-04-2000 | Chinook HC.2 | RAF | ZA718/BA | 18 Sqn | RFR7335, departed 20-04-2000 | |
19-04-2000 | Chinook HC.2 | RAF | ZH777 | Odiham | RFR7348 | |
19-04-2000 | Agusta Bell AB-412SP | RNLAF | R-03 | 303 Sqn | R03 | |
19-04-2000 | AH-64A Apache | RNLAF | 69033 | 301 Sqn | Redskin11 | |
19-04-2000 | Bolkov BO-105CB | RNLAF | B-47 | 299 Sqn | Hopper03 | |
19-04-2000 | C-130H-30 Hercules | RNLAF | G-273 | 334 Sqn | NAF40 | |
19-04-2000 | Fokker 60 UTA | RNLAF | U-02 | 334 Sqn | NAF60 | |
19-04-2000 | Pilatus PC-7 | RNLAF | unknown | 131 EMVO Sqn | Diamond17 | |
19-04-2000 | P-3C Orion | RNN | 303 | MARPAT | NRN177 | |
20-04-2000 | AT-16ND Harvard | Civil | PH-IIB | unknown | """B-118""" | |
20-04-2000 | DHC-2 Beaver Mk.1 | Civil | PH-DHC | Klu Historische Vlucht | """S-9""" | |
20-04-2000 | Piper PA-18 Super Cub | Civil | PH-KNR | Klu Historische Vlucht | ||
20-04-2000 | AH-64A Apache | RNLAF | 69033 | 301 Sqn | Redskin41 | |
20-04-2000 | Bolkov BO-105CB | RNLAF | B-47 | 299 Sqn | Hopper04 | |
20-04-2000 | Fokker 60 UTA | RNLAF | U-03 | 334 Sqn | NAF60 | |
20-04-2000 | P-3C Orion | RNN | 309 | MARPAT | NRN007 | |
