Your query: [Start date = 1993-01-01];[End date = 1993-12-31];
Below are your query results.
A camera-icon in the first column indicates there is at least 1 photo available from that event.
You can click on that line to open the corresponding photo in a new tab.
Results movements database | ||||||
---|---|---|---|---|---|---|
Photo | Date | Type | Airforce | Registration | Unit | Remarks |
04-01-1993 | Bolkov BO-105CB | RNLAF | B-64 | 299 Sqn | ||
04-01-1993 | F-16A Fighting Falcon | RNLAF | J-619 | 311 Sqn | M1026 | |
04-01-1993 | F-16B Fighting Falcon | RNLAF | J-211 | 316 Sqn | M1701 | |
06-01-1993 | Learjet 35A | Civil | D-CAMB | DRF | DRettFl | |
06-01-1993 | C-12F Huron | USAF | unknown | 58 MAS | ||
07-01-1993 | Bolkov BO-105CB | RNLAF | B-68 | 299 Sqn | ||
07-01-1993 | F-16 Fighting Falcon | RNLAF | unknown | 314 Sqn | M1981 | |
07-01-1993 | F-16 Fighting Falcon | RNLAF | unknown | 323 Sqn | M1295 | |
08-01-1993 | Cessna 172 | Civil | PH-PEJ | unknown | ||
08-01-1993 | Bolkov BO-105CB | RNLAF | B-74 | 299 Sqn | ||
08-01-1993 | Bolkov BO-105CB | RNLAF | B-77 | 299 Sqn | ||
08-01-1993 | F-16 Fighting Falcon | RNLAF | unknown | 315 Sqn | M2034 | |
08-01-1993 | F-16B Fighting Falcon | RNLAF | J-066 | 315 Sqn | M2035 | |
11-01-1993 | F-16 Fighting Falcon | RNLAF | unknown | 312 Sqn | M1621 | |
11-01-1993 | F-16A Fighting Falcon | RNLAF | J-241 | 322 Sqn | Kite2 | |
11-01-1993 | F-16A Fighting Falcon | RNLAF | J-881 | 312 Sqn | M1623 | |
11-01-1993 | F-16B Fighting Falcon | RNLAF | J-065 | 315 Sqn | M2031 | |
11-01-1993 | F-16B Fighting Falcon | RNLAF | J-066 | 315 Sqn | M2035 | |
11-01-1993 | F-16B Fighting Falcon | RNLAF | J-368 | 314 Sqn | HH26 | |
11-01-1993 | P-3C II Orion | RNN | 300 | MARPAT | NRN001 | |
12-01-1993 | Bolkov BO-105CB | RNLAF | B-72 | 299 Sqn | ||
12-01-1993 | Bolkov BO-105CB | RNLAF | B-77 | 299 Sqn | ||
12-01-1993 | F-16 Fighting Falcon | RNLAF | unknown | unknown | ||
12-01-1993 | F-16B Fighting Falcon | RNLAF | unknown | 316 Sqn | M1703 | |
13-01-1993 | Alouette III | RNLAF | H-81 | SAR Flight | ||
13-01-1993 | F-16B Fighting Falcon | RNLAF | J-066 | 315 Sqn | M2040 | |
13-01-1993 | F-16B Fighting Falcon | RNLAF | J-259 | 323 Sqn | M1291 | |
13-01-1993 | P-3C II Orion | RNN | 301 | MARPAT | NRN003 | |
13-01-1993 | SH-14B Lynx | RNN | 283 | 860 Sqn | ||
14-01-1993 | Cessna F172 | Civil | PH-BIT | unknown | ||
14-01-1993 | Fokker F28 Fellowship | Civil | PH-PBX | Dutch Government | ||
14-01-1993 | Alouette III | RNLAF | A-390 | Grasshoppers | ||
14-01-1993 | Alouette III | RNLAF | A-398 | Grasshoppers | ||
14-01-1993 | Bolkov BO-105CB | RNLAF | B-39 | 299 Sqn | ||
14-01-1993 | F-16B Fighting Falcon | RNLAF | J-066 | 315 Sqn | ||
14-01-1993 | F-16B Fighting Falcon | RNLAF | J-259 | 323 Sqn | ||
14-01-1993 | F-16B Fighting Falcon | RNLAF | J-369 | 316 Sqn | ||
14-01-1993 | Dassault Falcon 20ECM | RNoAF | 053 | 335 Skv | NOW5041 | |
14-01-1993 | F-15A Eagle | USAF | CR 77-113 | 32 TFS | ||
14-01-1993 | C-12C Huron | USAR | 22550 | 1 AvDet | Clue80, departed 15-01-1993 | |
15-01-1993 | Bolkov BO-105CB | RNLAF | B-83 | 299 Sqn | ||
15-01-1993 | F-16A Fighting Falcon | RNLAF | J-057 | 315 Sqn | M2033 | |
15-01-1993 | F-16A Fighting Falcon | RNLAF | J-509 | 315 Sqn | M2032 | |
15-01-1993 | C-21A Cougar | USAF | 40084 | 58 AS | Departed 16-01-1993 | |
15-01-1993 | F-15A Eagle | USAF | CR 77-096 | 32 TFS | ||
15-01-1993 | F-15A Eagle | USAF | CR 77-097 | 32 TFS | ||
15-01-1993 | F-15B Eagle | USAF | CR 77-163 | 32 TFS | ||
18-01-1993 | Cessna F172 | Civil | PH-KAD | unknown | ||
18-01-1993 | Dornier Do228-212 | Civil | PH-MNZ | Dutch Coastguard | ||
18-01-1993 | Fokker F28 Fellowship | Civil | PH-PBX | Dutch Government | ||
18-01-1993 | Bolkov BO-105CB | RNLAF | B-67 | 299 Sqn | ||
19-01-1993 | Alpha Jet | BAF | AT-05 | 9 Wing | ||
19-01-1993 | Alpha Jet | BAF | AT-05 | 9 Wing | M1881 | |
19-01-1993 | Cessna F172 | Civil | PH-EAM | unknown | ||
19-01-1993 | Cessna T310 | Civil | PH-LAW | unknown | ||
19-01-1993 | F-16A Fighting Falcon | RNLAF | J-061 | 315 Sqn | ||
19-01-1993 | Fokker F27M Friendship | RNLAF | C-9 | 334 Sqn | ||
19-01-1993 | C-9A Nightingale | USAF | 10881 | 55 AAS | E1062 | |
20-01-1993 | Agusta A-109HO | BAR | H-09 | SLV | OTARI | |
20-01-1993 | F-4F Phantom II | GAF | 38+33 | JG-72 | GAF3833A | |
20-01-1993 | F-4F Phantom II | GAF | 38+49 | JG-72 | GAF3833B | |
20-01-1993 | F-16A Fighting Falcon | RNLAF | J-137 | 314 Sqn | M1991 | |
20-01-1993 | F-16A Fighting Falcon | RNLAF | J-197 | 311 Sqn | ||
20-01-1993 | F-16A Fighting Falcon | RNLAF | J-205 | 322 Sqn | ||
20-01-1993 | F-16A Fighting Falcon | RNLAF | J-616 | 311 Sqn | ||
20-01-1993 | F-16B Fighting Falcon | RNLAF | J-065 | 315 Sqn | ||
20-01-1993 | F-16B Fighting Falcon | RNLAF | J-265 | 323 Sqn | M1331 | |
20-01-1993 | F-16B Fighting Falcon | RNLAF | J-368 | 314 Sqn | M1983 | |
20-01-1993 | F-16B Fighting Falcon | RNLAF | J-651 | 312 Sqn | ||
20-01-1993 | F-16B Fighting Falcon | RNLAF | J-884 | 314 Sqn | M1981 | |
20-01-1993 | Pilatus PC-7 Turbo Trainer | RNLAF | L-01 | EMVO | ||
20-01-1993 | Pilatus PC-7 Turbo Trainer | RNLAF | L-04 | EMVO | ||
20-01-1993 | C-9A Nightingale | USAF | unknown | 55 AAS | ||
21-01-1993 | Cessna 172 | Civil | PH-SKE | Skylight | ||
21-01-1993 | C-130H Hercules | PortAF | 6803 | Esq 501 | AFP0101 | |
21-01-1993 | F-16A Fighting Falcon | RNLAF | J-195 | 311 Sqn | Buckskin1 | |
22-01-1993 | Bolkov BO-105CB | RNLAF | B-69 | 299 Sqn | ||
22-01-1993 | F-16A Fighting Falcon | RNLAF | J-008 | 313 Sqn | M2045 | |
22-01-1993 | F-16A Fighting Falcon | RNLAF | J-508 | 315 Sqn | M2043 | |
22-01-1993 | F-16A Fighting Falcon | RNLAF | J-515 | 315 Sqn | M2042 | |
22-01-1993 | F-16A Fighting Falcon | RNLAF | J-636 | 323 Sqn | M1332 | |
22-01-1993 | F-16A Fighting Falcon | RNLAF | J-640 | 306 Sqn | Panther | |
22-01-1993 | F-16A Fighting Falcon | RNLAF | J-876 | 312 Sqn | AG64A | |
22-01-1993 | F-16A Fighting Falcon | RNLAF | J-878 | 312 Sqn | AG64B | |
22-01-1993 | F-16B Fighting Falcon | RNLAF | J-065 | 315 Sqn | M2039 | |
22-01-1993 | F-16B Fighting Falcon | RNLAF | J-068 | 313 Sqn | M2038 | |
22-01-1993 | F-16B Fighting Falcon | RNLAF | J-656 | 312 Sqn | M1626 | |
26-01-1993 | BAe 125-800A | Civil | N97 | FAA | N97 | |
26-01-1993 | F-4F Phantom II | GAF | 38+47 | JG-71 | HG43 | |
26-01-1993 | F-16A Fighting Falcon | RNLAF | J-201 | 316 Sqn | M1771 | |
26-01-1993 | F-16A Fighting Falcon | RNLAF | J-515 | 315 Sqn | ||
26-01-1993 | F-16B Fighting Falcon | RNLAF | J-208 | 316 Sqn | M1713 | |
26-01-1993 | F-16B Fighting Falcon | RNLAF | J-653 | TGKLu | Rack05 | |
26-01-1993 | F-16B Fighting Falcon | RNLAF | J-656 | 312 Sqn | M1621 | |
26-01-1993 | P-3C II Orion | RNN | 307 | MARPAT | NRN002 | |
27-01-1993 | Cessna 182 | Civil | PH-RPI | Dutch Police | ||
27-01-1993 | Socata Rallye 150ST | Civil | PH-VAR | unknown | ||
27-01-1993 | Alouette III | RNLAF | A-390 | Grasshoppers | Bobcat390 | |
27-01-1993 | Bolkov BO-105CB | RNLAF | B-68 | 299 Sqn | ||
27-01-1993 | Bolkov BO-105CB | RNLAF | B-77 | 299 Sqn | ||
27-01-1993 | F-16A Fighting Falcon | RNLAF | J-361 | 314 Sqn | M1981 | |
27-01-1993 | F-16A Fighting Falcon | RNLAF | J-367 | 314 Sqn | M1985 | |
27-01-1993 | F-16B Fighting Falcon | RNLAF | J-651 | 312 Sqn | Bonzo | |
27-01-1993 | Fokker F27M Friendship | RNLAF | C-2 | 334 Sqn | ||
27-01-1993 | Pilatus PC-7 Turbo Trainer | RNLAF | L-01 | EMVO | Diamond13 | |
28-01-1993 | Alpha Jet | BAF | AT-13 | 9 Wing | M1861 | |
28-01-1993 | Bolkov BO-105CB | RNLAF | B-42 | 299 Sqn | ||
28-01-1993 | Bolkov BO-105CB | RNLAF | B-70 | 299 Sqn | ||
28-01-1993 | F-16A Fighting Falcon | RNLAF | J-062 | 315 Sqn | AM62 | |
28-01-1993 | F-16B Fighting Falcon | RNLAF | J-652 | 311 Sqn | M1541 | |
28-01-1993 | F-16B Fighting Falcon | RNLAF | J-657 | 316 Sqn | ||
28-01-1993 | F-16B Fighting Falcon | RNLAF | J-884 | 314 Sqn | HH77 | |
29-01-1993 | E-3A Awacs | NATO | LX-N90454 | NAEWF | NATO08 | |
29-01-1993 | Beech 200 | RNN | PH-SBK | 2MOTU | ||
01-02-1993 | Bolkov BO-105CB | RNLAF | B-77 | 299 Sqn | ||
01-02-1993 | F-16A Fighting Falcon | RNLAF | J-012 | 313 Sqn | AM12 | |
01-02-1993 | F-16A Fighting Falcon | RNLAF | J-138 | 314 Sqn | HH11B, departed 08-02-1993 | |
01-02-1993 | F-16A Fighting Falcon | RNLAF | J-144 | 314 Sqn | HH11A, departed 08-02-1993 | |
01-02-1993 | F-16A Fighting Falcon | RNLAF | J-362 | 314 Sqn | HH11C, departed 08-02-1993 | |
05-02-1993 | E-3A Awacs | NATO | unknown | NAEWF | ||
08-02-1993 | F-16A Fighting Falcon | RNLAF | J-008 | 313 Sqn | M1621 | |
08-02-1993 | F-16A Fighting Falcon | RNLAF | J-246 | 323 Sqn | Diana1, departed 16-02-1993 | |
08-02-1993 | F-16A Fighting Falcon | RNLAF | J-248 | 323 Sqn | Bulls1/AJ66, departed 12-02-1993 | |
08-02-1993 | F-16A Fighting Falcon | RNLAF | J-250 | 323 Sqn | Bulls2/AJ53, departed 12-02-1993 | |
08-02-1993 | F-16A Fighting Falcon | RNLAF | J-253 | 323 Sqn | Bulls4/AJ44, departed 17-02-1993 | |
08-02-1993 | F-16A Fighting Falcon | RNLAF | J-636 | 323 Sqn | Bulls3/AJ10, departed 12-02-1993 | |
08-02-1993 | F-16B Fighting Falcon | RNLAF | J-068 | 313 Sqn | AM32 | |
08-02-1993 | F-16B Fighting Falcon | RNLAF | J-267 | 323 Sqn | Diana2, departed 12-02-1993 | |
08-02-1993 | F-16B Fighting Falcon | RNLAF | J-652 | 311 Sqn | ||
08-02-1993 | Fokker F27M Friendship | RNLAF | unknown | 334 Sqn | At 08.00 hours | |
08-02-1993 | P-3C II Orion | RNN | 309 | MARPAT | NRN001 | |
08-02-1993 | F-15A Eagle | USAF | CR 77-110 | 32 TFS | ||
10-02-1993 | Fokker F27M Friendship | RNLAF | C-10 | 334 Sqn | ||
11-02-1993 | Alpha Jet | BAF | AT-02 | 9 Wing | ||
11-02-1993 | F-16A Fighting Falcon | BAF | FA-22 | 350 sm | AFB119 | |
11-02-1993 | F-16A Fighting Falcon | BAF | FA-55 | 349 sm | AFB119 | |
11-02-1993 | Fokker F27M Friendship | RNLAF | C-8 | 334 Sqn | NAF11 (twice) | |
11-02-1993 | F-15A Eagle | USAF | CR 77-124 | 32 TFS | ||
12-02-1993 | Alouette III | RNLAF | A-453 | Grasshoppers | ||
12-02-1993 | F-16A Fighting Falcon | RNLAF | J-141 | 314 Sqn | M2008 | |
12-02-1993 | F-16A Fighting Falcon | RNLAF | J-248 | 323 Sqn | ||
12-02-1993 | F-16A Fighting Falcon | RNLAF | J-250 | 323 Sqn | ||
12-02-1993 | F-16A Fighting Falcon | RNLAF | J-636 | 306 Sqn | TDY 323Sq | |
12-02-1993 | F-16B Fighting Falcon | RNLAF | J-208 | 316 Sqn | M1677 | |
12-02-1993 | F-16B Fighting Falcon | RNLAF | J-211 | 316 Sqn | M1675 | |
12-02-1993 | F-16B Fighting Falcon | RNLAF | J-259 | 323 Sqn | ||
12-02-1993 | F-15A Eagle | USAF | CR 77-105 | 32 TFS | ||
12-02-1993 | F-15A Eagle | USAF | CR 77-110 | 32 TFS | ||
15-02-1993 | F-16B Fighting Falcon | RNLAF | unknown | unknown | ||
16-02-1993 | Cessna 172 | Civil | PH-PEJ | unknown | ||
16-02-1993 | Bolkov BO-105CB | RNLAF | B-70 | 299 Sqn | ||
16-02-1993 | F-16A Fighting Falcon | RNLAF | J-642 | 306 Sqn | ||
16-02-1993 | Pilatus PC-7 Turbo Trainer | RNLAF | L-05 | EMVO | Archer25 | |
16-02-1993 | Pilatus PC-7 Turbo Trainer | RNLAF | L-07 | EMVO | Archer23 | |
17-02-1993 | Harrier GR.7 | RAF | unknown | unknown | M1329 | |
17-02-1993 | Bolkov BO-105CB | RNLAF | B-37 | 299 Sqn | ||
17-02-1993 | F-16A Fighting Falcon | RNLAF | J-508 | 315 Sqn | M1723 | |
17-02-1993 | F-16A Fighting Falcon | RNLAF | J-637 | 306 Sqn | ||
17-02-1993 | F-16A Fighting Falcon | RNLAF | J-642 | 306 Sqn | ||
18-02-1993 | Alouette III | RNLAF | H-20 | SAR Flight | ||
18-02-1993 | Bolkov BO-105CB | RNLAF | B-67 | 299 Sqn | ||
18-02-1993 | Bolkov BO-105CB | RNLAF | B-68 | 299 Sqn | ||
18-02-1993 | F-16B Fighting Falcon | RNLAF | J-368 | 316 Sqn | M1685, 316 TDY | |
18-02-1993 | Fokker F27M Friendship | RNLAF | C-1 | 334 Sqn | ||
18-02-1993 | Fokker F27M Friendship | RNLAF | C-11 | 334 Sqn | ||
18-02-1993 | P-3C II Orion | RNN | 307 | MARPAT | NRN085 | |
19-02-1993 | Fokker 50 | Civil | PH-KVF | KLM Cityhopper | ||
19-02-1993 | UH-1D Iroquis | GAF | 71+18 | HTG-64 | GAF365 | |
19-02-1993 | UH-1D Iroquis | GAF | 71+73 | HTG-64 | GAF320 | |
19-02-1993 | Bolkov BO-105CB | RNLAF | B-69 | 299 Sqn | ||
19-02-1993 | Bolkov BO-105CB | RNLAF | B-72 | 299 Sqn | ||
19-02-1993 | P-3C II Orion | RNN | 306 | MARPAT | ||
22-02-1993 | C-130H Hercules | HAF | 749 | 356 MTM | HAF749, departed 23-02-1993 | |
22-02-1993 | Alouette III | RNLAF | A-499 | Grasshoppers | ||
22-02-1993 | Bolkov BO-105CB | RNLAF | B-71 | 299 Sqn | ||
22-02-1993 | F-16A Fighting Falcon | RNoAF | 279 | 332 Skv | NOW5004B, departed 24-02-1993 | |
22-02-1993 | F-16B Fighting Falcon | RNoAF | 307 | 332 Skv | NOW5004A, departed 24-02-1993 | |
22-02-1993 | F-15A Eagle | USAF | CR 77-087 | 32 TFS | ||
22-02-1993 | F-15A Eagle | USAF | CR 77-102 | 32 TFS | ||
22-02-1993 | F-15A Eagle | USAF | CR 77-104 | 32 TFS | ||
22-02-1993 | F-15A Eagle | USAF | CR 77-110 | 32 TFS | ||
22-02-1993 | F-15A Eagle | USAF | CR 77-111 | 32 TFS | ||
22-02-1993 | F-15B Eagle | USAF | CR 76-127 | 32 TFS | ||
23-02-1993 | Sikorsky S.76B | Civil | PH-NZV | KLM Helikopters | ||
23-02-1993 | Alouette III | RNLAF | A-453 | Grasshoppers | ||
23-02-1993 | Bolkov BO-105CB | RNLAF | B-78 | 299 Sqn | ||
23-02-1993 | F-16A Fighting Falcon | RNLAF | J-016 | 313 Sqn | AM16 | |
23-02-1993 | SH-14B Lynx | RNN | 283 | 860 Sqn | ||
24-02-1993 | F-4F Phantom II | GAF | 37+98 | JG-72 | Pony20 | |
24-02-1993 | F-4F Phantom II | GAF | 38+50 | JG-72 | Pony31 | |
24-02-1993 | C-130H Hercules | HAF | 750 | 356 MTM | HAF750, departed 25-02-1993 | |
24-02-1993 | Alouette III | RNLAF | A-453 | Grasshoppers | ||
24-02-1993 | Bolkov BO-105CB | RNLAF | B-78 | 299 Sqn | ||
25-02-1993 | Cessna F172 | Civil | PH-RCF | unknown | ||
25-02-1993 | C-130H Hercules | HAF | 750 | 356 Mira | ||
25-02-1993 | Alouette III | RNLAF | H-20 | SAR Flight | ||
25-02-1993 | Alouette III | RNLAF | H-67 | SAR Flight | ||
25-02-1993 | Alouette III | RNLAF | H-75 | SAR Flight | ||
25-02-1993 | Bolkov BO-105CB | RNLAF | B-38 | 299 Sqn | ||
25-02-1993 | F-16 Fighting Falcon | RNLAF | unknown | unknown | Cocktail12 | |
25-02-1993 | F-16A Fighting Falcon | RNLAF | J-251 | 322 Sqn | Kite2 | |
25-02-1993 | C-12F Huron | USAF | 40161 | 58 AS | Spar93 | |
25-02-1993 | C-9A Nightingale | USAF | 10879 | 55 AAS | Tune55 | |
26-02-1993 | F-16A Fighting Falcon | RNLAF | J-251 | 322 Sqn | ||
26-02-1993 | F-16B Fighting Falcon | RNLAF | J-655 | 306 Sqn | ||
01-03-1993 | BAe 125-800A | Civil | N97 | FAA | ||
01-03-1993 | Alouette III | RNLAF | H-75 | SAR Flight | ||
01-03-1993 | F-16A Fighting Falcon | RNLAF | J-003 | 313 Sqn | ||
02-03-1993 | F-4F Phantom II | GAF | unknown | JG-72 | Pony31, at 14.00 hours | |
02-03-1993 | F-4F Phantom II | GAF | unknown | unknown | At 10.00 hours | |
02-03-1993 | F-16A Fighting Falcon | RNLAF | J-062 | 315 Sqn | ||
02-03-1993 | F-16A Fighting Falcon | RNLAF | J-365 | 314 Sqn | And one other | |
02-03-1993 | F-16B Fighting Falcon | RNLAF | J-067 | 313 Sqn | ||
02-03-1993 | Fokker F27M Friendship | RNLAF | C-10 | 334 Sqn | NAF14 | |
02-03-1993 | P-3C II Orion | RNN | 306 | MARPAT | NRN002 | |
02-03-1993 | F-15C Eagle | USAF | BT 84-004 | 36 FW, 53 FS | Eagle52 | |
02-03-1993 | F-15C Eagle | USAF | BT 84-025 | 36 FW, 53 FS | Eagle51, departed 03-03-1993 | |
03-03-1993 | F-16A Fighting Falcon | RNLAF | unknown | unknown | ||
03-03-1993 | F-16B Fighting Falcon | RNLAF | J-067 | 313 Sqn | ||
03-03-1993 | F-16B Fighting Falcon | RNLAF | J-368 | 314 Sqn | HH26 | |
03-03-1993 | Fokker F27M Friendship | RNLAF | C-12 | 334 Sqn | NAF14 | |
04-03-1993 | DC-3C Dakota | Civil | PH-DDA | DDA | ||
04-03-1993 | F-4F Phantom II | GAF | 38+61 | JG-71 | HG51 | |
04-03-1993 | C-12F Huron | USAF | 40166 | 58 AS | ||
05-03-1993 | F-4F Phantom II | GAF | unknown | JG-72 | Pony32 | |
05-03-1993 | Alouette III | RNLAF | H-75 | SAR Flight | ||
05-03-1993 | F-16A Fighting Falcon | RNLAF | J-218 | 322 Sqn | Hawk2, Jubilee color scheme | |
05-03-1993 | F-16B Fighting Falcon | RNLAF | J-208 | 316 Sqn | M1516 | |
05-03-1993 | F-16B Fighting Falcon | RNLAF | J-264 | 322 Sqn | M1951 | |
08-03-1993 | Bolkov BO-105CB | RNLAF | B-43 | 299 Sqn | ||
08-03-1993 | Bolkov BO-105CB | RNLAF | B-74 | 299 Sqn | ||
08-03-1993 | F-15C Eagle | USAF | BT 79-036 | 36 FW, 22 FS | Eagle24, 36 FW CO | |
08-03-1993 | F-15C Eagle | USAF | BT 79-069 | 36 FW, 22 FS | Eagle22 | |
08-03-1993 | F-15C Eagle | USAF | BT 79-073 | 36 FW, 22 FS | Eagle23 | |
08-03-1993 | F-15C Eagle | USAF | BT 80-026 | 36 FW, 22 FS | Eagle21 | |
09-03-1993 | F-16B Fighting Falcon | BAF | FB-18 | 1 Wing | AFB104 | |
09-03-1993 | Cessna F172 | Civil | PH-EAM | unknown | ||
09-03-1993 | Alouette III | RNLAF | A-350 | Grasshoppers | ||
09-03-1993 | Alouette III | RNLAF | A-453 | Grasshoppers | ||
09-03-1993 | Alouette III | RNLAF | H-75 | SAR Flight | ||
09-03-1993 | Bolkov BO-105CB | RNLAF | B-71 | 299 Sqn | ||
09-03-1993 | F-16A Fighting Falcon | RNLAF | J-061 | 315 Sqn | AM61 | |
09-03-1993 | F-16B Fighting Falcon | RNLAF | J-264 | 322 Sqn | M1991 | |
10-03-1993 | Cessna 500 | Civil | PH-CTE | KLM School | ||
10-03-1993 | Alouette III | RNLAF | A-453 | Grasshoppers | ||
10-03-1993 | Bolkov BO-105CB | RNLAF | B-74 | 299 Sqn | ||
10-03-1993 | F-16 Fighting Falcon | RNLAF | unknown | 322 Sqn | M1991 | |
10-03-1993 | F-16A Fighting Falcon | RNLAF | J-510 | 315 Sqn | M1713 | |
11-03-1993 | F-4F Phantom II | GAF | unknown | JG-72 | Pony31 at 09.13 hours | |
11-03-1993 | Panavia Tornado | GNY | 43+71 | MFG-1 | GN4590A | |
11-03-1993 | Panavia Tornado | GNY | 43+74 | MFG-1 | GN4590B | |
11-03-1993 | Alouette III | RNLAF | H-67 | SAR Flight | Spaniel67 | |
11-03-1993 | Bolkov BO-105CB | RNLAF | B-43 | 299 Sqn | ||
11-03-1993 | Bolkov BO-105CB | RNLAF | B-74 | 299 Sqn | ||
11-03-1993 | Bolkov BO-105CB | RNLAF | B-78 | 299 Sqn | ||
12-03-1993 | Gazelle AH.1 | AAC | XZ335 | 3 Regt | AA808 | |
12-03-1993 | Bolkov BO-105CB | RNLAF | B-70 | 299 Sqn | ||
12-03-1993 | Fokker F27M Friendship | RNLAF | C-10 | 334 Sqn | NAF26 | |
12-03-1993 | F-111E Aardvark | USAF | UH 67-123 | 20 FW, 55 FS | Nomad1 | |
12-03-1993 | F-111E Aardvark | USAF | UH 68-055 | 20 FW, 55 FS | Nomad2, 20 FW, 55 FS CO | |
15-03-1993 | Aermacchi MB-339A | ItAF | 11 MM54484 | 313 Gruppo | I4480B, departed 16-03-1993 | |
15-03-1993 | Aermacchi MB-339A | ItAF | 4 MM54473 | 313 Gruppo | I4480A, departed 16-03-1993 | |
15-03-1993 | Alouette III | RNLAF | A-398 | Grasshoppers | ||
16-03-1993 | Fokker 50 | Civil | PH-KVB | KLM | ||
16-03-1993 | C-9A Nightingale | USAF | 10881 | 55 AAS | Tune55 | |
17-03-1993 | Dassault Mirage V BA | BAF | BA-20 | 42 sm | AFB315A | |
17-03-1993 | Dassault Mirage V BR | BAF | BR-08 | 42 sm | AFB315B | |
17-03-1993 | F-16A Fighting Falcon | BAF | FA-16 | 1 Wing | AL10B | |
17-03-1993 | F-16A Fighting Falcon | BAF | FA-91 | 1 Wing | AL10A | |
17-03-1993 | F-4F Phantom II | GAF | 38+24 | JG-71 | HG15 | |
17-03-1993 | F-4F Phantom II | GAF | 38+40 | JG-71 | HG14, yellow tail | |
17-03-1993 | Alouette III | RNLAF | H-67 | SAR Flight | Spaniel67 | |
17-03-1993 | F-16 Fighting Falcon | RNLAF | unknown | 316 Sqn | M1511, at 10.20 hours | |
17-03-1993 | F-111E Aardvark | USAF | UH 68-023 | 20 FW, 55 FS | Skyraider12 | |
17-03-1993 | F-111E Aardvark | USAF | UH 68-025 | 20 FW, 55 FS | Skyraider11 | |
18-03-1993 | Alpha Jet | BAF | AT-25 | 9 Wing | M1563 | |
18-03-1993 | Dassault Falcon 20E | BAF | CM-01 | 21 sm | AFB698 | |
18-03-1993 | F-16B Fighting Falcon | RNLAF | J-369 | 316 Sqn | M1511 | |
18-03-1993 | F-111E Aardvark | USAF | UH 67-123 | 20 FW, 55 FS | Nobel1 | |
18-03-1993 | F-111E Aardvark | USAF | UH 68-059 | 20 FW, 55 FS | Nobel2 | |
19-03-1993 | Cessna F152 | Civil | PH-ACH | unknown | ||
19-03-1993 | Bolkov BO-105CB | RNLAF | B-44 | 299 Sqn | ||
19-03-1993 | Bolkov BO-105CB | RNLAF | B-77 | 299 Sqn | ||
19-03-1993 | F-16A Fighting Falcon | RNLAF | J-003 | 313 Sqn | AM30B | |
19-03-1993 | F-16A Fighting Falcon | RNLAF | J-008 | 313 Sqn | AM30A | |
22-03-1993 | Cessna 182 | Civil | PH-RPJ | Dutch Police | ||
22-03-1993 | C-130H-30 Hercules | PortAF | 6806 | Esq 501 | AFP0610, departed 23-03-1993 | |
22-03-1993 | Bolkov BO-105CB | RNLAF | B-44 | 299 Sqn | ||
23-03-1993 | Bolkov BO-105CB | RNLAF | B-44 | 299 Sqn | ||
23-03-1993 | F-16 Fighting Falcon | RNLAF | unknown | unknown | At 18.30 hours | |
23-03-1993 | Fokker F27M Friendship | RNLAF | C-11 | 334 Sqn | NAF26 | |
23-03-1993 | P-3C II Orion | RNN | 302 | MARPAT | NRN002 | |
23-03-1993 | Iljoesjin Il-76MD | UkrAF | CCCP-76573 | Ebrojni Sili Ukraini | UR76573 | |
23-03-1993 | Iljoesjin Il-76MD | UkrAF | CCCP-76578 | Ebrojni Sili Ukraini | UR76578 | |
24-03-1993 | Piper PA-28-181 Archer II | Civil | PH-SWM | unknown | ||
24-03-1993 | Hercules C.3 | RAF | XV189 | LTW | ||
24-03-1993 | Bolkov BO-105CB | RNLAF | B-45 | 299 Sqn | ||
24-03-1993 | F-16B Fighting Falcon | RNLAF | J-064 | 315 Sqn | M1714 | |
24-03-1993 | Iljoesjin Il-76MD | UkrAF | CCCP-76581 | Ebrojni Sili Ukraini | UR76581 | |
24-03-1993 | Iljoesjin Il-76MD | UkrAF | CCCP-76583 | Ebrojni Sili Ukraini | UR76583 | |
24-03-1993 | C-141B Starlifter | USAF | 70029 | 164 AG, 155 AS | Pass55, Tennessee ANG | |
25-03-1993 | Cessna 152 | Civil | PH-WEE | unknown | ||
25-03-1993 | Cessna F172 | Civil | PH-GYS | unknown | ||
25-03-1993 | Bolkov BO-105CB | RNLAF | B-48 | 299 Sqn | ||
25-03-1993 | F-16 Fighting Falcon | RNLAF | unknown | unknown | Two F-16s overshoot runway 31 | |
25-03-1993 | Iljoesjin Il-76MD | UkrAF | CCCP-76881 | Ebrojni Sili Ukraini | UR76881 | |
26-03-1993 | Alouette III | RNLAF | A-398 | Grasshoppers | ||
26-03-1993 | Alouette III | RNLAF | H-75 | SAR Flight | Spaniel75 | |
26-03-1993 | Bolkov BO-105CB | RNLAF | B-44 | 299 Sqn | ||
26-03-1993 | Fokker F27M Friendship | RNLAF | C-9 | 334 Sqn | NAF10 (twice) | |
26-03-1993 | Iljoesjin Il-76MD | UkrAF | CCCP-78758 | Ebrojni Sili Ukraini | UR78758 | |
29-03-1993 | Panavia Tornado GR.1A | RAF | unknown | 2 Sqn | RFR4A45, one Tornado overshoot | |
29-03-1993 | Alouette III | RNLAF | A-398 | Grasshoppers | ||
29-03-1993 | Bolkov BO-105CB | RNLAF | B-64 | 299 Sqn | ||
