Your query: [Start date = 1991-01-01];[End date = 1991-12-31];
Below are your query results.
A camera-icon in the first column indicates there is at least 1 photo available from that event.
You can click on that line to open the corresponding photo in a new tab.
Results movements database | ||||||
---|---|---|---|---|---|---|
Photo | Date | Type | Airforce | Registration | Unit | Remarks |
02-01-1991 | F-16A Fighting Falcon | RNLAF | J-246 | 323 Sqn | M2102 | |
03-01-1991 | F-16A Fighting Falcon | RNLAF | J-617 | 311 Sqn | AG11A | |
03-01-1991 | F-16A Fighting Falcon | RNLAF | J-619 | 311 Sqn | ||
03-01-1991 | F-16A Fighting Falcon | RNLAF | J-622 | 311 Sqn | AG11B | |
03-01-1991 | F-16B Fighting Falcon | RNLAF | J-066 | 315 Sqn | M1801/?.. (twice) | |
03-01-1991 | F-16B Fighting Falcon | RNLAF | J-261 | 322 Sqn | ||
04-01-1991 | CM-170R Fouga Magister | BAF | MT-40 | 33 sm | AFB555 | |
04-01-1991 | Fokker F28 Fellowship | Civil | PH-PBX | Dutch Government | ||
04-01-1991 | Piper PA-28-181 Archer II | Civil | PH-SWM | CAT | ||
04-01-1991 | Alouette III | RNLAF | H-75 | SAR Flight | ||
04-01-1991 | Bolkov BO-105CB | RNLAF | B-74 | 299 Sqn | ||
04-01-1991 | F-16A Fighting Falcon | RNLAF | J-515 | 315 Sqn | M1803 | |
04-01-1991 | F-16B Fighting Falcon | RNLAF | J-066 | 315 Sqn | M1801 | |
07-01-1991 | F-16B Fighting Falcon | RNLAF | J-065 | 315 Sqn | ||
07-01-1991 | NF-5A Freedom Fighter | RNLAF | unknown | 316 Sqn | M1863 | |
07-01-1991 | C-141B Starlifter | USAF | 50267 | 437 MAW | Dep.08 | |
07-01-1991 | RF-4C Phantom II | USAF | ZR 71-254 | 26 TRW, 38 TRS | Utah51 | |
07-01-1991 | RF-4C Phantom II | USAF | ZR 71-259 | 26 TRW, 38 TRS | Utah52 | |
08-01-1991 | F-16B Fighting Falcon | BAF | FB-18 | 10 Wing | ||
08-01-1991 | Fokker F28 Fellowship | Civil | PH-PBX | RLD | ||
08-01-1991 | F-16A Fighting Falcon | RNLAF | J-195 | 311 Sqn | ||
08-01-1991 | F-16B Fighting Falcon | RNLAF | J-065 | 315 Sqn | M1802 | |
08-01-1991 | NF-5A Freedom Fighter | RNLAF | K-3014 | 316 Sqn | ||
08-01-1991 | NF-5B Freedom Fighter | RNLAF | K-4015 | 316 Sqn | ||
09-01-1991 | Fokker F28 Fellowship | Civil | PH-PBX | RLD | ||
09-01-1991 | Alouette III | RNLAF | A-499 | Grasshoppers | ||
09-01-1991 | Bolkov BO-105CB | RNLAF | B-75 | 299 Sqn | ||
09-01-1991 | Bolkov BO-105CB | RNLAF | B-77 | 299 Sqn | ||
09-01-1991 | NF-5A Freedom Fighter | RNLAF | K-3017 | 316 Sqn | Dep. 10 | |
09-01-1991 | NF-5A Freedom Fighter | RNLAF | K-3031 | 316 Sqn | Dep. 10 | |
09-01-1991 | NF-5B Freedom Fighter | RNLAF | K-4015 | 316 Sqn | Dep. 10 | |
10-01-1991 | F-16 Fighting Falcon | RNLAF | unknown | unknown | M1856 | |
10-01-1991 | F-16 Fighting Falcon | RNLAF | unknown | unknown | M1860 | |
10-01-1991 | F-16 Fighting Falcon | RNLAF | unknown | unknown | M1763 | |
10-01-1991 | F-16A Fighting Falcon | RNLAF | J-516 | 315 Sqn | ||
10-01-1991 | F-16B Fighting Falcon | RNLAF | J-065 | 315 Sqn | ||
11-01-1991 | F-4F Phantom II | GAF | unknown | unknown | Iglo14 | |
11-01-1991 | Alouette III | RNLAF | H-75 | SAR Flight | ||
11-01-1991 | Bolkov BO-105CB | RNLAF | B-70 | 299 Sqn | ||
11-01-1991 | F-16A Fighting Falcon | RNLAF | J-618 | 311 Sqn | AG12 | |
11-01-1991 | F-16A Fighting Falcon | RNLAF | J-866 | 312 Sqn | AG55A | |
11-01-1991 | Pilatus PC-7 Turbo Trainer | RNLAF | L-03 | EMVO | Diamond02 | |
11-01-1991 | C-5B Galaxy | USAF | 70032 | 60 MAW | MAC1247 | |
11-01-1991 | F-15C Eagle | USAF | BT 80-004 | 36 TFW, 22 TFS | Eagle72 | |
11-01-1991 | F-15C Eagle | USAF | CR 79-074 | 36 TFW, 22 TFS | Eagle71, 32nd TFS markings | |
11-01-1991 | RF-4C Phantom II | USAF | ZR 71-259 | 26 TRW, 38 TRS | Utah51 | |
14-01-1991 | Panavia Tornado | GAF | 44+40 | JBG-33 | GAF4440A | |
14-01-1991 | Panavia Tornado | GAF | 45+89 | JBG-34 | GAF4440B | |
14-01-1991 | P-3C II Orion | RNN | 308 | 320 Sqn | NRN046 | |
15-01-1991 | Cessna F172 | Civil | PH-SKC | Skylight | ||
15-01-1991 | C-130H Hercules | HAF | 750 | 356 Mira | HAF750, departed 16-01-1991 | |
15-01-1991 | Bolkov BO-105CB | RNLAF | B-76 | 299 Sqn | ||
15-01-1991 | F-16A Fighting Falcon | RNLAF | J-869 | 312 Sqn | M1763 | |
16-01-1991 | C-130H Hercules | BAF | CH-07 | 20 sm | AFB697 | |
16-01-1991 | F-16A Fighting Falcon | BAF | FA-38 | 350 sm | AFB148, departed 17-01-1991 | |
16-01-1991 | Cessna F172 | Civil | PH-SKC | Skylight | ||
16-01-1991 | Piper PA-28-181 Archer II | Civil | PH-SWM | CAT | ||
16-01-1991 | Bolkov BO-105CB | RNLAF | B-42 | 299 Sqn | ||
16-01-1991 | SH-14C Lynx | RNN | 281 | 860 Sqn | NRN423 | |
17-01-1991 | Fokker F28 Fellowship | Civil | PH-PBX | RLD | ||
18-01-1991 | Piper PA-28-181 Archer II | Civil | PH-SWM | CAT | ||
18-01-1991 | F-16A Fighting Falcon | RNLAF | J-864 | 312 Sqn | ?/M1794, departed 22-01-1991 | |
18-01-1991 | F-16B Fighting Falcon | RNLAF | J-651 | 312 Sqn | Departed 21-01-1991 | |
18-01-1991 | C-130E Hercules | USAF | 21298 | 314 TAW | Old44/M9T136 | |
22-01-1991 | F-16A Fighting Falcon | BAF | FA-86 | 31 sm | M1795 | |
22-01-1991 | Alouette III | RNLAF | A-499 | Grasshoppers | ||
22-01-1991 | Bolkov BO-105CB | RNLAF | B-37 | 299 Sqn | ||
22-01-1991 | F-16A Fighting Falcon | RNLAF | J-873 | 312 Sqn | M1915 | |
24-01-1991 | Bolkov BO-105CB | RNLAF | B-40 | 299 Sqn | ||
24-01-1991 | F-16A Fighting Falcon | RNLAF | J-212 | 323 Sqn | Blast2 | |
24-01-1991 | F-16A Fighting Falcon | RNLAF | J-240 | 322 Sqn | ||
24-01-1991 | F-16A Fighting Falcon | RNLAF | J-249 | 323 Sqn | Blast1 | |
24-01-1991 | C-141B Starlifter | USAF | 50277 | 63 MAW | MAC13533 | |
24-01-1991 | C-141B Starlifter | USAF | 60176 | 443 MAW | MAC13532 | |
25-01-1991 | Piper PA-28-181 Archer II | Civil | PH-SWM | CAT | ||
25-01-1991 | Bolkov BO-105CB | RNLAF | B-45 | 299 Sqn | ||
25-01-1991 | Bolkov BO-105CB | RNLAF | B-78 | 299 Sqn | ||
25-01-1991 | F-16B Fighting Falcon | RNLAF | J-064 | 315 Sqn | M1475 | |
25-01-1991 | F-16B Fighting Falcon | RNLAF | J-065 | 315 Sqn | M1472 | |
25-01-1991 | F-16B Fighting Falcon | RNLAF | J-067 | 313 Sqn | M1474 | |
25-01-1991 | F-16B Fighting Falcon | RNLAF | J-654 | 311 Sqn | Jigger4 | |
25-01-1991 | F-15C Eagle | USAF | CR 79-020 | 32 TFS | ||
25-01-1991 | F-15C Eagle | USAF | CR 81-027 | 32 TFS | ||
28-01-1991 | Cessna 152 | Civil | PH-SKG | Skylight | ||
28-01-1991 | Alouette III | RNLAF | H-75 | SAR Flight | ||
29-01-1991 | P-3C II Orion | RNN | 308 | 320 Sqn | NRN001 | |
31-01-1991 | F-16B Fighting Falcon | BAF | FB-13 | 349 sm | ||
31-01-1991 | Dassault Falcon 900 | Civil | HB-IAD | RNLAF | FPG879, lease arrival | |
31-01-1991 | F-4F Phantom II | GAF | unknown | unknown | ||
01-02-1991 | F-16 Fighting Falcon | RNLAF | unknown | unknown | ||
02-02-1991 | Hercules C.3 | RAF | XV177 | LTW | RRR4300, departed 03-02-1991 | |
03-02-1991 | Hercules C.3 | RAF | XV177 | LTW | ||
04-02-1991 | Sabreliner 75A | Civil | N60 | FAA | N60 | |
04-02-1991 | Hercules C.3 | RAF | XV177 | LTW | ||
05-02-1991 | Fokker F28 Fellowship | Civil | PH-PBX | Dutch Government | ||
05-02-1991 | F-16A Fighting Falcon | RNLAF | J-213 | 323 Sqn | AJ25 | |
05-02-1991 | F-16A Fighting Falcon | RNLAF | J-253 | 323 Sqn | AJ44 | |
05-02-1991 | F-16B Fighting Falcon | RNLAF | J-262 | 323 Sqn | AJ33 | |
05-02-1991 | F-16B Fighting Falcon | RNLAF | J-266 | 323 Sqn | AJ37/M1202, departed 08-02-1991 | |
06-02-1991 | Dassault Falcon 900 | Civil | HB-IAD | Leased by RNLAF | ||
06-02-1991 | P-3C II Orion | RNN | unknown | 320 Sqn | NRN001 | |
07-02-1991 | CM-170R Fouga Magister | BAF | MT-04 | 33 sm | AFB551 | |
07-02-1991 | Sabreliner 75A | Civil | N60 | FAA | ||
07-02-1991 | F-4F Phantom II | GAF | 37+39 | JG-71 | HG10 | |
07-02-1991 | F-4F Phantom II | GAF | 38+69 | JG-71 | HG50 | |
10-02-1991 | Learjet 36 | Civil | D-CCPD | unknown | ||
10-02-1991 | Piper PA-31T Cheyenne | Civil | D-IEEA | EEAS | ||
13-02-1991 | C-130H Hercules | BAF | CH-05 | 20 sm | AFB654 twice | |
18-02-1991 | Alpha Jet | GAF | 41+23 | JBG-49 | Rhino.. | |
18-02-1991 | F-16 Fighting Falcon | RNLAF | unknown | unknown | M1461 | |
19-02-1991 | Panavia Tornado | GAF | 44+15 | JBG-38 | Lobo16, departed 20-02-1991 | |
19-02-1991 | F-16A Fighting Falcon | RNLAF | J-618 | 311 Sqn | AG12A | |
19-02-1991 | F-16B Fighting Falcon | RNLAF | J-261 | 322 Sqn | AJ32 | |
19-02-1991 | Pilatus PC-7 Turbo Trainer | RNLAF | L-02 | EMVO | Diamond05 | |
19-02-1991 | Pilatus PC-7 Turbo Trainer | RNLAF | L-09 | EMVO | Archer22 | |
19-02-1991 | C-130 Hercules | USAF | unknown | MAC9T125 | ||
20-02-1991 | Alouette III | RNLAF | A-390 | 300 Sqn | ||
20-02-1991 | F-16A Fighting Falcon | RNLAF | J-201 | 322 Sqn | M2101 | |
22-02-1991 | Pilatus PC-7 Turbo Trainer | RNLAF | L-07 | EMVO | Diamond11 | |
24-02-1991 | Dassault Falcon 900 | Civil | HB-IAB | RNLAF | lease arrival | |
24-02-1991 | Dassault Falcon 900 | Civil | HB-IAF | RNLAF | lease arrival | |
25-02-1991 | Hawker Siddeley HS.748 | BAF | CS-02 | 21 sm | AFB660 | |
27-02-1991 | Dassault Falcon 900 | Civil | HB-IAD | RNLAF | ||
27-02-1991 | F-4F Phantom II | GAF | unknown | JG-72 | Pony34 | |
27-02-1991 | F-16A Fighting Falcon | RNLAF | unknown | 311 Sqn | M1893 | |
01-03-1991 | Alouette III | RNLAF | A-350 | Grasshoppers | ||
![]() | 04-03-1991 | Harrier GR.7 | RAF | ZG480 AY | 3 Sqn | RFR579 |
04-03-1991 | F-16B Fighting Falcon | RNLAF | J-067 | unknown | M1577 | |
05-03-1991 | Panavia Tornado | GAF | 45+62 | JBG-38 | Apollo38 | |
05-03-1991 | F-16A Fighting Falcon | RNLAF | J-510 | 313 Sqn | AM70 | |
05-03-1991 | F-16A Fighting Falcon | RNLAF | J-516 | 315 Sqn | AM76 | |
05-03-1991 | F-16B Fighting Falcon | RNLAF | J-262 | 323 Sqn | AJ33 | |
05-03-1991 | F-16B Fighting Falcon | RNLAF | J-264 | 323 Sqn | AJ35 | |
05-03-1991 | Pilatus PC-7 Turbo Trainer | RNLAF | L-02 | EMVO | Diamond10 | |
05-03-1991 | P-3C II Orion | RNN | unknown | 320 Sqn | NRN103 | |
05-03-1991 | F-15D Eagle | USAF | BT 79-012 | 36 TFW, 22 TFS | AK13, departed 06-03-1991 | |
06-03-1991 | Gazelle AH.1 | AAC | XX371 | 12 flt | AAC612 | |
06-03-1991 | Dassault Falcon 900 | Civil | HB-IAD | unknown | ||
06-03-1991 | Alpha Jet | GAF | 40+44 | JBG-43 | M3971A | |
06-03-1991 | Alpha Jet | GAF | 40+60 | JBG-41 | M3971B | |
06-03-1991 | Alpha Jet | GAF | 40+79 | JBG-43 | M3971C | |
06-03-1991 | Panavia Tornado | GAF | 44+24 | JBG-38 | Diablo85B?, departed 07-03-1991 | |
06-03-1991 | Panavia Tornado | GAF | 45+62 | JBG-38 | Diablo85A?, departed 08-03-1991 | |
06-03-1991 | F-16A Fighting Falcon | RNLAF | J-005 | 313 Sqn | AM05A | |
06-03-1991 | F-16A Fighting Falcon | RNLAF | J-139 | 314 Sqn | M1628A | |
06-03-1991 | F-16A Fighting Falcon | RNLAF | J-140 | 314 Sqn | M1628B | |
06-03-1991 | F-16A Fighting Falcon | RNLAF | J-239 | 322 Sqn | M1161A | |
06-03-1991 | F-16A Fighting Falcon | RNLAF | J-241 | 322 Sqn | M1161B | |
06-03-1991 | F-16A Fighting Falcon | RNLAF | J-510 | 313 Sqn | AM05B | |
06-03-1991 | F-15C Eagle | USAF | BT 80-055 | 86 TFW, 525 TFS | AK14 | |
07-03-1991 | Dornier Do28D | GAF | 58+84 | JBG-43 | GAF5884 | |
07-03-1991 | Panavia Tornado | GAF | 45+62 | |||
07-03-1991 | Bolkov BO-105CB | RNLAF | B-72 | 299 Sqn | ||
07-03-1991 | F-16A Fighting Falcon | RNLAF | J-365 | 313 Sqn | 311 TDY | |
07-03-1991 | F-16B Fighting Falcon | RNLAF | J-065 | 315 Sqn | M2071 | |
07-03-1991 | Pilatus PC-7 Turbo Trainer | RNLAF | L-04 | EMVO | Archer25 | |
07-03-1991 | Pilatus PC-7 Turbo Trainer | RNLAF | L-07 | EMVO | Diamond05 | |
08-03-1991 | Fokker F28 Fellowship | Civil | PH-PBX | RLD | ||
08-03-1991 | Dornier Do28D | GAF | 58+84 | JBG-43 | GAF5884 | |
08-03-1991 | Hawk T.1 | RAF | XX162 | 4 FTS | VYT30A, departed 11-03-1991 | |
08-03-1991 | Hawk T.1 | RAF | XX167 | 4 FTS | VYT30B, departed 11-03-1991 | |
08-03-1991 | Hawk T.1 | RAF | XX239 | 4 FTS | VYT30C, departed 11-03-1991 | |
08-03-1991 | Hawk T.1 | RAF | XX292 | 4 FTS | VYT30D, departed 11-03-1991 | |
08-03-1991 | Bolkov BO-105CB | RNLAF | B-66 | 299 Sqn | ||
08-03-1991 | Bolkov BO-105CB | RNLAF | B-74 | 299 Sqn | ||
08-03-1991 | F-16A Fighting Falcon | RNLAF | J-054 | 315 Sqn | AM51B | |
08-03-1991 | F-16A Fighting Falcon | RNLAF | J-059 | 315 Sqn | AM51A | |
09-03-1991 | Dassault Falcon 900 | Civil | HB-IAD | Leased by RNLAF | ||
11-03-1991 | F-4F Phantom II | GAF | 37+44 | JG-74 | GAF3744A, departed 12-03-1991 | |
11-03-1991 | F-4F Phantom II | GAF | 37+84 | JG-74 | GAF3744B, departed 12-03-1991 | |
11-03-1991 | Hawk T.1 | RAF | XX162 | 4 FTS | ||
11-03-1991 | Hawk T.1 | RAF | XX167 | 4 FTS | ||
11-03-1991 | Hawk T.1 | RAF | XX239 | 4 FTS | ||
11-03-1991 | Hawk T.1 | RAF | XX292 | 4 FTS | ||
11-03-1991 | NF-5A Freedom Fighter | RNLAF | unknown | 316 Sqn | ||
12-03-1991 | Hawker Siddeley HS.748 | BAF | CS-02 | 21 sm | ||
12-03-1991 | F-4F Phantom II | GAF | 37+44 | JG-74 | ||
12-03-1991 | F-4F Phantom II | GAF | 37+84 | JG-71 | ||
12-03-1991 | F-16A Fighting Falcon | RNLAF | J-365 | 313 Sqn | AG15B, 311 TDY | |
12-03-1991 | F-16A Fighting Falcon | RNLAF | J-622 | 311 Sqn | AG15A | |
13-03-1991 | Hawker Siddeley HS.748 | BAF | CS-02 | 21 sm | AFB656 | |
13-03-1991 | Cessna 152 | Civil | PH-SKG | Skylight | ||
13-03-1991 | F-16A Fighting Falcon | RNLAF | J-199 | 311 Sqn | M2035 | |
13-03-1991 | F-16A Fighting Falcon | RNLAF | J-619 | 311 Sqn | Spec c/s | |
13-03-1991 | F-16A Fighting Falcon | RNLAF | J-872 | 312 Sqn | M2285A | |
13-03-1991 | F-16A Fighting Falcon | RNLAF | J-878 | 312 Sqn | M2285B | |
13-03-1991 | F-16A Fighting Falcon | RNLAF | unknown | 311 Sqn | M2035, one F-16A overshoot | |
13-03-1991 | C-130E Hercules | USAF | 21293 | 314 TAW | MAC9T159 | |
13-03-1991 | C-130E Hercules | USAF | 37776 | 314 TAW | MAC9T158 | |
13-03-1991 | C-9B Skytrain | USN | 159116/RX | VR-57 | MACN148A/B | |
13-03-1991 | C-9B Skytrain | USN | 160051/RU | VR-55 | MAC147E/F | |
18-03-1991 | Boeing 727-29C | BAF | CB-01 | 21 sm | AFB902 | |
19-03-1991 | Marchetti SF-260M | BAF | ST-33 | 5 sm | AFB577 | |
19-03-1991 | F-16 Fighting Falcon | RNLAF | unknown | unknown | M1582 | |
20-03-1991 | Cessna 550 | Civil | PH-MCX | Martinair | ||
20-03-1991 | Piper PA-28-181 Archer II | Civil | PH-SWM | CAT | ||
20-03-1991 | F-16A Fighting Falcon | RNLAF | J-253 | 323 Sqn | Blast1 | |
20-03-1991 | F-16A Fighting Falcon | RNLAF | J-255 | 323 Sqn | Blast2 | |
21-03-1991 | Cessna 172 | Civil | PH-EHV | Rainbow Aviation | ||
21-03-1991 | Westland Sea Lynx MK.88 | GNY | 83+13 | MFG-3 | M4753 | |
21-03-1991 | Bolkov BO-105CB | RNLAF | B-37 | 299 Sqn | ||
21-03-1991 | F-111E Aardvark | USAF | UH 68-026 | 20 TFW, 55 TFS | Best31, departed 28-03-1991 | |
22-03-1991 | Dassault Falcon 900 | Civil | HB-IAD | Leased by RNLAF | ||
22-03-1991 | Fokker F28 Fellowship | Civil | PH-PBX | Dutch Government | ||
22-03-1991 | Piper PA-28-161 Warrior II | Civil | N4306Z | unknown | ||
22-03-1991 | Piper PA-28-181 Archer II | Civil | PH-SWM | CAT | ||
22-03-1991 | Westland Sea Lynx MK.88 | GNY | 83+02 | MFG-3 | M4753 | |
22-03-1991 | F-16C Fighting Falcon | USAF | HR 84-274 | 50 TFW, 313 TFS | Ramrod3 | |
22-03-1991 | F-16C Fighting Falcon | USAF | HR 84-304 | 50 TFW, 496 TFS | Ramrod1 | |
22-03-1991 | F-16C Fighting Falcon | USAF | HR 84-316 | 50 TFW, 313 TFS | Ramrod2 | |
22-03-1991 | F-16C Fighting Falcon | USAF | HR 85-413 | 50 TFW, 313 TFS | Ramrod4 | |
25-03-1991 | F-16B Fighting Falcon | BAF | FB-14 | 10 Wing | M1090 | |
25-03-1991 | Piper PA-28-161 Warrior II | Civil | N4306Z | unknown | ||
25-03-1991 | C-130E Hercules | USAF | 21293 | 314 TAW | MAC9T125 | |
26-03-1991 | F-4F Phantom II | GAF | unknown | JG-72 | Pony214 | |
26-03-1991 | F-4F Phantom II | GAF | unknown | JG-72 | Pony21 | |
26-03-1991 | F-16 Fighting Falcon | RNLAF | unknown | unknown | M1626 | |
26-03-1991 | F-16 Fighting Falcon | RNLAF | unknown | unknown | M1133 | |
26-03-1991 | F-16 Fighting Falcon | RNLAF | unknown | unknown | M1134 | |
26-03-1991 | F-16A Fighting Falcon | RNLAF | J-010 | Fokker | ||
26-03-1991 | C-130E Hercules | USAF | 12367 | 314 TAW | MAC9T131 | |
27-03-1991 | Bell 222UT | Civil | PH-HBP | ACE | ||
27-03-1991 | Piper PA-31-310 Navajo | Civil | PH-TUR | Turdus | ||
27-03-1991 | F-4F Phantom II | GAF | unknown | JG-72 | Pony241 | |
27-03-1991 | Bolkov BO-105CB | RNLAF | B-79 | 299 Sqn | ||
27-03-1991 | SH-14C Lynx | RNN | 277 | 860 Sqn | NRN410 | |
27-03-1991 | C-12C Huron | USAF | 60169 | MAAG Dharan | Guts69, departed 28-03-1991 | |
27-03-1991 | F-15D Eagle | USAF | BT 80-060 | 36 TFW, 525 TFS | Wolf41, arrival 32 TFS | |
28-03-1991 | Fokker 50 | Civil | PH-KVB | KLM Cityhopper | ||
28-03-1991 | Bolkov BO-105CB | RNLAF | B-46 | 299 Sqn | ||
28-03-1991 | Bolkov BO-105CB | RNLAF | B-66 | 299 Sqn | ||
28-03-1991 | Pilatus PC-7 Turbo Trainer | RNLAF | L-09 | EMVO | ||
30-03-1991 | Dassault Falcon 900 | Civil | HB-IAD | unknown | ||
02-04-1991 | C-12F Huron | USAF | 40163 | 58 MAS | Spar91/90 | |
03-04-1991 | Hercules C.3 | RAF | XV191 | LTW | RRR4485, departed 04-04-1991 | |
03-04-1991 | SH-14C Lynx | RNN | 277 | 860 Sqn | ||
03-04-1991 | C-12F Huron | USAF | 40166 | 58 MAS | Departed 04-04-1991 | |
04-04-1991 | F-4F Phantom II | GAF | 37+54 | JG-71 | HG16, JBG-35 markings | |
04-04-1991 | F-4F Phantom II | GAF | 38+47 | JG-71 | HG43 | |
04-04-1991 | Alouette III | RNLAF | A-465 | Grasshoppers | ||
04-04-1991 | Alouette III | RNLAF | H-75 | SAR Flight | ||
04-04-1991 | F-16C Fighting Falcon | USAF | HR 84-250 | 50 TFW | Turner2, departed 05-04-1991, 50 TFW CO | |
04-04-1991 | F-16C Fighting Falcon | USAF | HR 84-294 | 50 TFW, 313 TFS | Turner3, departed 05-04-1991 | |
04-04-1991 | F-16C Fighting Falcon | USAF | HR 84-304 | 50 TFW, 496 TFS | Turner1, departed 05-04-1991 | |
04-04-1991 | F-16C Fighting Falcon | USAF | HR 85-413 | 50 TFW, 313 TFS | Turner4, departed 05-04-1991 | |
05-04-1991 | F-4F Phantom II | GAF | 37+54 | |||
05-04-1991 | Alouette III | RNLAF | A-390 | Grasshoppers | ||
05-04-1991 | F-16B Fighting Falcon | RNLAF | J-067 | 313 Sqn | M2220 | |
05-04-1991 | F-16B Fighting Falcon | RNLAF | J-210 | 314 Sqn | M2266, 323 badge | |
09-04-1991 | Bolkov BO-105CB | RNLAF | B-40 | 299 Sqn | ||
09-04-1991 | Bolkov BO-105CB | RNLAF | B-78 | 299 Sqn | ||
09-04-1991 | C-130B Hercules | USAF | 00303 | 731 TAS | Old25 | |
09-04-1991 | F-15D Eagle | USAF | CR 80-060 | 32 TFS | ||
09-04-1991 | UH-1N Iroquis | USAF | 96619 | 58 MAS | Mot71, departed 10-04-1991 | |
10-04-1991 | Alpha Jet | GAF | 40+91 | JBG-49 | Cooper.. | |
10-04-1991 | Alpha Jet | GAF | 41+56 | JBG-49 | Cooper.. | |
10-04-1991 | F-16A Fighting Falcon | RNLAF | J-140? | 314 Sqn | HH05 | |
10-04-1991 | F-16B Fighting Falcon | RNLAF | J-652 | 311 Sqn | M1291 | |
11-04-1991 | Alouette III | RNLAF | H-20 | SAR Flight | ||
11-04-1991 | P-3C II Orion | RNN | unknown | 320 Sqn | NRN007 | |
11-04-1991 | C-130E Hercules | USAF | 12359 | 115 TAS | Old31, departed 12-04-1991, transport 32 TFS to Decimomannu | |
11-04-1991 | C-130E Hercules | USAF | 21293 | 314 TAW | Old89, departed 12-04-1991, transport 32 TFS to Decimomannu | |
11-04-1991 | C-130E Hercules | USAF | 21811 | 115 TAS | Old32, departed 12-04-1991, transport 32 TFS to Decimomannu | |
12-04-1991 | P-3C II Orion | RNN | 311 | 320 Sqn | ||
15-04-1991 | CM-170R Fouga Magister | BAF | MT-48 | 33 sm | ||
15-04-1991 | F-16A Fighting Falcon | BAF | FA-17 | 349 sm | ||
15-04-1991 | F-16A Fighting Falcon | BAF | FA-21 | 349 sm | ||
15-04-1991 | Cessna 172 | Civil | PH-KAC | unknown | ||
15-04-1991 | C-9A Nightingale | USAF | 10882 | 55 AAS | Tune55 | |
15-04-1991 | EC-130H Hercules | USAF | 31587 | 41 ECS | Fang28 | |
15-04-1991 | UH-1N Iroquis | USAF | 96619 | 58 MAS | Mot71, departed 10-04-1991 | |
16-04-1991 | F-16A Fighting Falcon | RNLAF | J-366 | 313 Sqn | M1325 | |
16-04-1991 | UH-1N Iroquis | USAF | 96619 | 58 MAS | ||
17-04-1991 | Panavia Tornado | GAF | 43+19 | JBG-31 | M1605, departed 18-04-1991 | |
18-04-1991 | Bell 206 JetRanger | Civil | OO-EAN | Heli Europe | ||
18-04-1991 | Swearingen SA226-TC Metro II | Civil | PH-NLZ | NLR | ||
18-04-1991 | Alouette III | RNLAF | A-246 | 300 Sqn | ||
19-04-1991 | Panavia Tornado | GNY | 45+74 | MFG-2 | M4690A, departed 22-04-1991 | |
19-04-1991 | Panavia Tornado | GNY | 46+05 | MFG-2 | M4690B, departed 22-04-1991 | |
19-04-1991 | F-16A Fighting Falcon | RNLAF | J-239 | 322 Sqn | AJ55 | |
20-04-1991 | Fokker F28 Fellowship | Civil | PH-PBX | Royal Netherlands Government | ||
22-04-1991 | Agusta A-109A | AAC | ZE412 | 8 Flt | AAC388 | |
22-04-1991 | F-16A Fighting Falcon | RNLAF | J-635 | 306 Sqn | M2129A | |
22-04-1991 | F-16A Fighting Falcon | RNLAF | J-637 | 306 Sqn | M2129B | |
23-04-1991 | Agusta A-109A | AAC | ZE412 | 8 Flt | AAC388 | |
23-04-1991 | F-4F Phantom II | GAF | 37+52 | JG-74 | LK42 | |
23-04-1991 | Hercules C.3 | RAF | XV199 | LTW | RRR5339 | |
23-04-1991 | Phantom FGR.2 | RAF | XV430 S | 92 Sqn | ML65 | |
23-04-1991 | Phantom FGR.2 | RAF | XV435 R | 92 Sqn | ML64 | |
23-04-1991 | F-16C Fighting Falcon | USAF | SP 86-243 | 52 TFW, 23 TFS | Gin3 | |
23-04-1991 | F-4G Phantom II | USAF | SP 69-7209 | 52 TFW, 23 TFS | Gin4 | |
24-04-1991 | B-25N Mitchell | Civil | N320SQ | DoBAF | HD346 NO-V | |
24-04-1991 | Cessna 550 | Civil | PH-CTE | RLS | ||
24-04-1991 | Cessna 550 | Civil | PH-MCX | MPH | ||
24-04-1991 | DC-3C Dakota | Civil | PH-DDA | DDA | ||
24-04-1991 | De Havilland Tiger Moth | Civil | PH-TYG | N9508 12 | ||
24-04-1991 | De Havilland Tiger Moth | Civil | PH-TYG | SVGR | ||
24-04-1991 | Fokker 50 | Civil | PH-RRD | Norlink | ||
24-04-1991 | Fokker F28 Fellowship | Civil | PH-PBX | Royal Netherlands Government | ||
24-04-1991 | L-21B Piper Super Cub | Civil | PH-PPW | SVGR | ||
24-04-1991 | Stinson L-5 Sentinel | Civil | PH-PBB | DDA | ||
24-04-1991 | Supermarine Spitfire LF.Ixe | Civil | G-BJSG | TFC | ML417 2I-T | |
24-04-1991 | C-130H Hercules | HAF | 745 | 356 Mira | Dep. 26 | |
24-04-1991 | Alouette III | RNLAF | A-399 | Grasshoppers | ||
24-04-1991 | Alouette III | RNLAF | A-499 | Grasshoppers | ||
24-04-1991 | F-16A Fighting Falcon | RNLAF | J-060 | 315 Sqn | Lion Red | |
24-04-1991 | F-16A Fighting Falcon | RNLAF | J-061 | 315 Sqn | Lion Red | |
24-04-1991 | F-16A Fighting Falcon | RNLAF | J-063 | 315 Sqn | Lion Red | |
24-04-1991 | F-16A Fighting Falcon | RNLAF | J-240 | 322 Sqn | AJ56 | |
24-04-1991 | F-16A Fighting Falcon | RNLAF | J-513 | 315 Sqn | Lion Red | |
