Soesterberg AB Movements

Results

Your query: [Start date = 1984-06-01];
Below are your query results.
A camera-icon in the first column indicates there is at least 1 photo available from that event. You can click on that line to open the corresponding photo in a new tab.


Results movements database
IDPhotoDateTypeAirforceRegistrationUnitRemarks
5829301-06-1984C-130E HerculesUSAF40496317 TAW
5828201-06-1984F-15C EagleUSAFFF 80-0401 TFW, 71 TFSDeparted 29 June
5828301-06-1984F-15C EagleUSAFFF 80-0431 TFW, 71 TFSDeparted 29 June
5828401-06-1984F-15C EagleUSAFFF 80-0481 TFW, 71 TFSDeparted 29 June
5828501-06-1984F-15C EagleUSAFFF 80-0491 TFW, 71 TFSDeparted 29 June
5828601-06-1984F-15C EagleUSAFFF 80-0501 TFW, 71 TFSDeparted 29 June
5828701-06-1984F-15C EagleUSAFFF 81-0201 TFW, 71 TFSDeparted 29 June
8526601-06-1984F-15C EagleUSAFFF 81-0211 TFW, 71 TFSDeparted 29 June
5828801-06-1984F-15C EagleUSAFFF 81-0291 TFW, 71 TFSDeparted 29 June
5828901-06-1984F-15C EagleUSAFFF 81-0321 TFW, 71 TFSDeparted 29 June
5829001-06-1984F-15C EagleUSAFFF 81-0531 TFW, 71 TFSDeparted 29 June
5829401-06-1984F-15D EagleUSAFCR 79-004 32 TFSAccumulated 1500 flying hours, the first F-15D in USAF inventory
5829701-06-1984F-16A Fighting FalconUSAFHR 80-55850 TFW, 10 TFS
5829501-06-1984F-16A Fighting FalconUSAFHR 80-61350 TFW, 10 TFS
5829601-06-1984F-16A Fighting FalconUSAFHR 80-61550 TFW, 10 TFS
5829801-06-1984F-16A Fighting FalconUSAFHR 81-66950 TFW, 10 TFS
5829101-06-1984KC-10A ExtenderUSAF201922 BW
5829201-06-1984KC-10A ExtenderUSAF300752 BW